For theNelson Grimshaw Trophy (best team) and the Swithenbank Trophy (best individual).
(95% handicap allowance)
| Results | Gross | |
| 1st | Joshua Bassitt(-3) Garforth Golf Club | 66 | 
| 2nd | Ben Rhodes(-5) Woodhall Hills Golf Club | 67 | 
| 3rd | Scott Richardson(-2) Leeds | 68 | 
| 4th | Oliver Cage(2) Moortown | 68 | 
| 5th | Tai Naylor(1) Waterton Park | 69 | 
| 6th | Bailey Hird(-2) Cookridge Hall Golf Club | 69 | 
| 7th | Barry Hardcastle(0) Leeds Golf Centre | 69 | 
| 8th | Dean Wright(-4) Leeds Golf Centre | 70 | 
| 9th | Saul Guilford(-1) Moor Allerton | 71 | 
| 10th | Ross Andrew(0) Darrington | 71 | 
| 11th | Nathan Dwyer(-2) Moor Allerton | 71 | 
| 12th | Steven Fowler(4) Horsforth Golf Club | 71 | 
| 13th | Tom Hough(4) Pontefract & District | 72 | 
| 14th | Oliver Wade(1) Sand Moor Golf Club | 72 | 
| 15th | A A Holmes(2) Headingley Golf Club | 72 | 
| 16th | Andrew Stringer(-1) Wakefield | 72 | 
| 17th | Martin Simpson(1) Selby | 72 | 
| 18th | James Trant(1) Wetherby | 72 | 
| 19th | Oscar Land(2) Moor Allerton | 73 | 
| 20th | Roger Rowsby(0) Leeds | 73 | 
| 21st | Jamie Dunion(1) Garforth Golf Club | 73 | 
| 22nd | James Wainman(4) Scarcroft | 73 | 
| 23rd | Andrew Westwell(0) Selby | 73 | 
| 24th | Tom Robinson(1) Wetherby | 73 | 
| 25th | William Heselgrave(6) Temple Newsam | 73 | 
| 26th | Liam Bennett(3) Retford Golf Club | 73 | 
| 27th | Henry Culloden(0) Wetherby | 74 | 
| 28th | Billy Snowden(2) Moortown | 74 | 
| 29th | David Oxley(3) Waterton Park | 74 | 
| 30th | Joshua Stephens(2) Moortown | 74 | 
| 31st | Darren Marshall(3) Temple Newsam | 75 | 
| 32nd | Harry Hunter-Mapp(-1) Cookridge Hall Golf Club | 75 | 
| 33rd | Chris Mufaya(4) Whitwood | 75 | 
| 34th | Pete Caddies(2) Waterton Park | 76 | 
| 35th | Peter Cammiss(5) Temple Newsam | 76 | 
| 36th | Matthew Pearson(1) Leeds Golf Centre | 76 | 
| 37th | Stuart Nice(8) Waterton Park | 76 | 
| 38th | Steve Cain(0) Garforth Golf Club | 76 | 
| 39th | Andy Wiltshire(0) Pontefract & District | 76 | 
| 40th | Neil Kinghorn(0) Wakefield | 77 | 
| 41st | Stanley McGuinness(3) Oulton Hall | 77 | 
| 42nd | Phil Joynes(4) Scarcroft | 77 | 
| 43rd | Isaac Smith(0) Moortown | 78 | 
| 44th | Darren Giles(5) Low Laithes | 78 | 
| 45th | Akshay Chandaria(0) Wetherby Golf Club | 78 | 
| 46th | Charles Robert Young(3) Darrington Golf Club | 79 | 
| 47th | Thomas Noble(3) Sand Moor | 79 | 
| 48th | Neil Cox(2) Headingley Golf Club | 80 | 
| 49th | Jason Brooke(5) Low Laithes | 80 | 
| 50th | Paul Kester(1) Wakefield | 80 | 
| 51st | Sam Leatham(2) Low Laithes | 80 | 
| 52nd | Adam Dodds(2) City Of Newcastle Golf Club | 80 | 
| 53rd | Antony Jack John Watts(-1) Darrington Golf Club | 81 | 
| 54th | Tom Chapman(0) Garforth Golf Club | 82 | 
| 55th | Robert Pettican(0) Scarcroft Golf Club | 82 | 
| 56th | Tyler Sharpe(4) Darrington Golf Club | 82 | 
| 57th | Thomas William Naylor(6) Howley Hall Golf Club | 84 | 
| 58th | Martin Pickering(4) Whitwood | 85 | 
| 59th | Lindsay Naylor(2) Howley Hall Golf Club | 86 | 
| 60th | Paul Leary(4) Selby Golf Club | 86 | 
| 61st | David Kettlewell(10) Howley Hall Golf Club | 88 | 
| 62nd | Mike Cotterill(-3) Fulford | NR | 
| 63rd | Jacob Kershaw(-1) Garforth Golf Club | DQ signed for wrong score | 

Page will refresh results automatically for one hour
