(85% handicap allowance)
| Team | Nett Results | |
| 1st | Ben Shaw Temple Newsam (16) & David Swift Temple Newsam (15) | 46 |
| 2nd | Ian Cross Low Laithes (9) & Michael North Low Laithes (13) | 46 |
| 3rd | Kevin Hand Low Laithes (9) & Derrick Wright Low Laithes (13) | 45 |
| 4th | Neil J Artis Garforth Golf Club (14) & Lee Senior Normanton (11) | 44 |
| 5th | Mark Hodgkinson Scarcroft (9) & Mark Holliday Scarcroft (14) | 43 |
| 6th | David Searby Low Laithes (10) & John Lloyd Low Laithes (6) | 43 |
| 7th | Paul Bateman Woolley Park (14) & robert shaw Woolley Park (5) | 43 |
| 8th | Stephen Webster Low Laithes (7) & Calvin Sharp Low Laithes (9) | 42 |
| 9th | Jeffrey Laverack Leeds Golf Centre (20) & Jeffrey Marshall Leeds Golf Centre (17) | 42 |
| 10th | Brian Roddick Horsforth Golf Club (11) & Tony Marshall Horsforth Golf Club (8) | 42 |
| 11th | Jonathan Wigglesworth Pontefract & District (6) & David Marshall Pontefract & District (12) | 41 |
| 12th | Lee Worth Scarcroft (17) & Charlie Bonner Scarcroft (3) | 41 |
| 13th | John Robinson Low Laithes (12) & John Ellis Low Laithes (14) | 41 |
| 14th | Neil Illman Selby (6) & Martin Simpson Selby (1) | 41 |
| 15th | John Hallas Sand Moor (18) & Thomas Martin Sand Moor (9) | 41 |
| 16th | Paul Foulds Darrington (10) & Martin Mallison Darrington (14) | 40 |
| 17th | Norman Coward Ferrybridge Golf Club (12) & Mark Fisher Ferrybridge Golf Club (15) | 40 |
| 18th | Vince Shields Temple Newsam (10) & Chris Kilbride Temple Newsam (8) | 40 |
| 19th | Phil Allan Oulton Hall (15) & Stephen Backhouse Oulton Hall (9) | 40 |
| 20th | John Priestman Selby (12) & David James Knights Selby (14) | 40 |
| 21st | Paul Greenhalgh Darrington (10) & A B Gilligan Darrington (9) | 39 |
| 22nd | Jack Watkins Temple Newsam (12) & Wayne Robinson Temple Newsam (8) | 39 |
| 23rd | David Cothay Temple Newsam (6) & Dean Hardy Temple Newsam (16) | 39 |
| 24th | Don McKelvie Darrington (18) & Michael Hudson Darrington (8) | 39 |
| 25th | Andy Sweet Darrington (24) & Steve Beer Darrington (17) | 39 |
| 26th | George Rutherford Gott's Park (18) & John Manson Gott's Park (15) | 39 |
| 27th | Andy Gibson Selby (14) & Andy Theakstone Selby (11) | 39 |
| 28th | Kirk James Wakefield (9) & Mark Booth Wakefield (3) | 39 |
| 29th | Peter Claughton Sand Moor (3) & Michael Ratcliffe Leeds (8) | 39 |
| 30th | Stuart Nichols Garforth Golf Club (13) & Stephen Chatters Garforth Golf Club (12) | 39 |
| 31st | Keith Fair Normanton (16) & David Bauja Whitwood (14) | 39 |
| 32nd | Alan Wadeley Darrington (9) & Peter Marchant Darrington (13) | 38 |
| 33rd | Stuart Roberts Garforth Golf Club (24) & Clinton Armstead Garforth Golf Club (9) | 38 |
| 34th | Bali Chana Leeds Golf Centre (13) & Paul Wroblewski Leeds Golf Centre (13) | 38 |
| 35th | John Crosse Woolley Park (14) & David O'Brien Woolley Park (11) | 38 |
| 36th | Terry West Temple Newsam (19) & Paul Houlker Temple Newsam (16) | 38 |
| 37th | Glenn Carr Whitwood (13) & Samuel Wickens Whitwood (17) | 38 |
| 38th | John Eric Grimbleby Howley Hall Golf Club (9) & Geoff Mortimer Moortown (12) | 38 |
| 39th | Tony Banks Leeds (3) & Kevin Gallagher Leeds (7) | 38 |
| 40th | Michael Rollinson Low Laithes (3) & Richard Hirst Low Laithes (8) | 38 |
| 41st | Andy Batey Garforth Golf Club (14) & John Dexter Garforth Golf Club (13) | 37 |
| 42nd | Owen Thackeray Leeds Golf Centre (20) & Colin Duckels Scarcroft (18) | 37 |
| 43rd | Jon Rennard Temple Newsam (15) & Martin Butterfield Temple Newsam (18) | 37 |
| 44th | William P Finch Wakefield (14) & Ian Gordon Woolley Park (16) | 37 |
| 45th | Paul Fullerton Moortown (9) & Stephen Mardon Moortown (20) | 37 |
| 46th | Barry Hilton Garforth Golf Club (20) & Michael Webster Garforth Golf Club (24) | 37 |
| 47th | Ronald Halliday Garforth Golf Club (20) & Scott Bateson Garforth Golf Club (16) | 36 |
| 48th | Ron Thompson Scarcroft (16) & Brian Peel Scarcroft (17) | 36 |
| 49th | Nathan Anderson Darrington (7) & Dean Mountain Darrington (7) | 36 |
| 50th | Paul McLaughlin Garforth Golf Club (15) & Martin T Fox Garforth Golf Club (12) | 36 |
| 51st | Michael P Osborn Low Laithes (16) & Steve Hunsley Low Laithes (17) | 36 |
| 52nd | Stephen Barnes Woolley Park (13) & Gary Dickinson Woolley Park (9) | 36 |
| 53rd | Robert J Cooper Wakefield (7) & Bruce Ficken Wakefield (9) | 36 |
| 54th | Colin Potter Pontefract & District (7) & Carl Dickinson Pontefract & District (7) | 36 |
| 55th | John Heasman Sand Moor (16) & Rod Fisher Moortown (10) | 35 |
| 56th | Alan Paul Darrington (19) & Robin Godden Oulton Hall (26) | 35 |
| 57th | Michael Winters Temple Newsam (13) & Dave Winters Temple Newsam (20) | 35 |
| 58th | David Barrett Cookridge Hall Golf Club (9) & John Eastham Cookridge Hall Golf Club (14) | 35 |
| 59th | Robert Cartwright Leeds (13) & Douglas Wharmby Leeds (17) | 35 |
| 60th | Charles Phillipson Garforth Golf Club (7) & Derick Nichols Garforth Golf Club (15) | 35 |
| 61st | Steve Cottle Horsforth Golf Club (15) & Simon Lax Horsforth Golf Club (3) | 35 |
| 62nd | David Knowles Low Laithes (9) & Jim Fisher Low Laithes (10) | 34 |
| 63rd | David FIELD Leeds Golf Centre (24) & Andrew Carpenter Leeds Golf Centre (16) | 34 |
| 64th | Pete Wilson Selby (9) & Gavin Dickie Selby (13) | 34 |
| 65th | Robert Manley Sand Moor (6) & Mick Scholes Sand Moor (9) | 34 |
| 66th | Chris Perkins Wetherby (14) & Wayne Greenwood Wetherby (9) | 34 |
| 67th | James Gregory Harrison Cookridge Hall Golf Club (12) & Andrew O'Flaherty Snr Cookridge Hall Golf Club (6) | 33 |
| 68th | E Andersen Gott's Park (17) & R Andersen Gott's Park (16) | 33 |
| 69th | Peter Laverack Waterton Park (5) & Ozzie Malik Waterton Park (0) | 33 |
| 70th | Ken Walker Leeds Golf Centre (14) & Andrew Caines Leeds Golf Centre (14) | 32 |
| 71st | Graham Colledge Cookridge Hall Golf Club (14) & Alan Braithwaite Cookridge Hall Golf Club (11) | 32 |
| 72nd | David Longden Darrington (9) & Martin Harrison Darrington (11) | 32 |
| 73rd | Keith Roberts Gott's Park (17) & Maurice Tetley Gott's Park (16) | 30 |
| 74th | Frank Stewart Cookridge Hall Golf Club (18) & Andy Nichols Cookridge Hall Golf Club (11) | 30 |
| 75th | Graham Brooks Low Laithes (14) & Matt Wales Low Laithes (14) | 29 |
| 76th | Peter Sandhu Leeds Golf Centre (15) & Andrew Caines Leeds Golf Centre (14) | 25 |
| 77th | STUART DAVIES Ferrybridge Golf Club (14) & Paul Harper Ferrybridge Golf Club (23) | 25 |
| 78th | Jim Galbraith Low Laithes (14) & Geoff Campling Low Laithes (9) | 25 |
| 79th | Randolph Holt Low Laithes (10) & Tony McMenamin Low Laithes (9) | DQ wrong score |
| 80th | Charles Turner Howley Hall Golf Club (4) & Keven Mitchell Howley Hall Golf Club (7) | DQ wrong score, |
| =81st* | Michael Bradley Wakefield (9) & Simon Clare Wakefield (9) | DQ wrong score |
| =81st* | Graham Walker Low Laithes (17) & Robert Walker Low Laithes (11) | DQ dns |
* The players tied exactly on scores and countbacks

Page will refresh results automatically for one hour