For the S.D. Bowyer Salver (lowest gross) and A.V.Wright Trophy (best stableford)
(95% handicap allowance)
| Results | Points | |
| 1st | Dave Williams(17) Leeds Golf Centre | 37 | 
| 2nd | Bob Martin(5) Headingley | 34 | 
| 3rd | Brian Fisher(16) Pontefract & District | 32 | 
| 4th | Jack Watkins(12) Temple Newsam | 32 | 
| 5th | Geoff Mortimer(11) Moortown | 31 | 
| 6th | Paul Fullerton(10) Moortown | 31 | 
| 7th | Clinton Armstead(10) Garforth Golf Club | 31 | 
| 8th | Malcolm McDermott(15) Pontefract & District | 31 | 
| 9th | David Swift(14) Temple Newsam | 29 | 
| 10th | Graham Robinson(12) Garforth Golf Club | 28 | 
| 11th | David Barrett(10) Cookridge Hall Golf Club | 28 | 
| 12th | John Kay(22) Scarcroft | 27 | 
| 13th | John Hetherington(12) Pontefract & District | 26 | 
| 14th | Chris Reynolds(21) Low Laithes | 25 | 
| 15th | John Eric Grimbleby(10) Howley Hall Golf Club | 23 | 
| 16th | Adam Campbell Forsyth(21) Normanton | 22 | 
| 17th | Stephen Mardon(22) Moortown | 21 | 
| 18th | Stuart Roberts(24) Garforth Golf Club | 21 | 

Page will refresh results automatically for one hour
