Kindly sponsored by Ludwell Electrical
For the J.H. Robinson Trophy (best team) and Bill Darby Trophy (best individual)
(95% handicap allowance)
| Results | Gross | |
| 1st | Andy Leigh(16) Moor Allerton | 87 | 
| 2nd | Tony Barker(17) Cookridge Hall Golf Club | 89 | 
| 3rd | Hayden Stringer(15) Darrington | 89 | 
| 4th | Ray Bentley(17) Garforth Golf Club | 91 | 
| 5th | David Pitt(16) Headingley | 91 | 
| 6th | Jamie Poyner(17) Howley Hall Golf Club | 92 | 
| 7th | Harry Grayson(15) Low Laithes | 92 | 
| 8th | Brian Carr(15) Darrington | 93 | 
| 9th | Jonny Sutcliffe(17) Darrington | 95 | 
| 10th | Pummie Moore(16) Horsforth Golf Club | 95 | 
| 11th | Keith Houliston(18) Selby | 95 | 
| 12th | David Wilcock(16) Headingley | 96 | 
| 13th | Jon Hughes(16) Wakefield | 96 | 
| 14th | Mac McDiarmid(15) Wakefield | 97 | 
| 15th | Stephen Anthony Liddle(15) Selby | 97 | 
| 16th | John Crosse(17) Woolley Park | 97 | 
| 17th | Edward Peters(17) Moor Allerton | 97 | 
| 18th | Michael P Osborn(15) Low Laithes | 97 | 
| 19th | Simon Proctor(15) Wetherby | 97 | 
| 20th | David Swift(17) Temple Newsam | 97 | 
| 21st | Ian Morris(19) York Golf Club (Yorkshire) | 97 | 
| 22nd | Nicholas Connolly(17) Horsforth Golf Club | 98 | 
| 23rd | Colin Brown(15) Headingley | 98 | 
| 24th | Chris Chappell(16) Low Laithes | 98 | 
| 25th | Kevin Boocock(16) Horsforth Golf Club | 98 | 
| 26th | Dave Williams(18) Leeds Golf Centre | 98 | 
| 27th | Gary Mawson(15) Garforth Golf Club | 98 | 
| 28th | Matt Thompson(16) Moortown | 98 | 
| 29th | Peter Bentley(17) Wetherby | 99 | 
| 30th | Martin Mallison(15) Darrington | 99 | 
| 31st | Stuart McClelland(15) Wakefield | 100 | 
| 32nd | Billy Hayes(16) Horsforth Golf Club | 100 | 
| 33rd | Dean Goodall(15) Scarcroft | 100 | 
| 34th | Tom Sprott(16) Woolley Park | 101 | 
| 35th | Lester Newman(15) Moor Allerton | 101 | 
| 36th | George Rutherford(23) Gott's Park | 101 | 
| 37th | Neil J Artis(17) Garforth Golf Club | 101 | 
| 38th | John Atha(15) Pontefract & District | 101 | 
| 39th | Paul Jackson(16) Wetherby | 101 | 
| 40th | Mark Roberts(17) Temple Newsam | 101 | 
| 41st | Gregg Linnell(18) Howley Hall Golf Club | 101 | 
| 42nd | Glen Wilford(18) Selby | 102 | 
| 43rd | John Stephenson(15) Sand Moor | 102 | 
| 44th | Bali Chana(16) Leeds Golf Centre | 102 | 
| 45th | John Wright(15) Scarcroft | 102 | 
| 46th | Martin Wilson(24) Howley Hall Golf Club | 102 | 
| 47th | Trevor Ogden(17) Leeds Golf Centre | 103 | 
| 48th | Stuart Mitchell(16) Leeds Golf Centre | 103 | 
| 49th | Peter Wade Jnr(15) Waterton Park | 103 | 
| 50th | Jack Hobbs(15) Sand Moor | 103 | 
| 51st | Matthew Gerraghty(17) Headingley | 103 | 
| 52nd | Adrian Houseman(16) Low Laithes | 104 | 
| 53rd | Michael Redmond(23) Cookridge Hall Golf Club | 104 | 
| 54th | Eddie Stapleton(17) Low Laithes | 104 | 
| 55th | Corrie Keable(16) Sand Moor | 104 | 
| 56th | Brett Clancy(16) Sand Moor | 105 | 
| 57th | Martyn Duffield(16) Moortown | 105 | 
| 58th | Barry Brindley(16) Wakefield | 105 | 
| 59th | Tony Gill(18) Gott's Park | 105 | 
| 60th | Stephen Milner(16) Temple Newsam | 105 | 
| 61st | Russ Green(19) Pontefract & District | 106 | 
| 62nd | Keith Annal(15) Moortown | 107 | 
| 63rd | David Rotherforth(17) Temple Newsam | 107 | 
| 64th | David J Milnes(16) Cookridge Hall Golf Club | 108 | 
| 65th | Steven Clark(20) Garforth Golf Club | 108 | 
| 66th | John Cox(19) Pontefract & District | 108 | 
| 67th | Bhupendra Patel(20) Moor Allerton | 108 | 
| 68th | Dean Conway(15) Pontefract & District | 109 | 
| 69th | John Manson(16) Gott's Park | 109 | 
| 70th | Philip Jackson(19) Waterton Park | 109 | 
| 71st | Rob Beevers(19) Scarcroft | 109 | 
| 72nd | Charlie Featherstone(15) Cookridge Hall Golf Club | 110 | 
| 73rd | Tom Flannery(15) Moortown | 111 | 
| 74th | Ronald Leeming(23) Waterton Park | 112 | 
| 75th | Lee Barlow(22) Gott's Park | 113 | 
| 76th | Chris Davies(16) Wetherby | 114 | 
| 77th | Paul Whittleston(20) Woolley Park | 116 | 
| 78th | Richard Watson(16) Selby | 116 | 
| 79th | James Purcell(22) Woolley Park | 128 | 
| 80th | Stuart Garside(17) Scarcroft | DQ Card not Signed | 

Page will refresh results automatically for one hour
