(85% handicap allowance)
| Team | Nett Results | |
| 1st | Ben Shaw Temple Newsam (20) & David Swift Temple Newsam (18) | 45 |
| 2nd | Glenn Fry Pontefract & District (7) & Colin Tichias Pontefract & District (17) | 44 |
| 3rd | Neil East Whitwood (14) & Samuel Wickens Whitwood (22) | 44 |
| 4th | James Sheen Leeds Golf Centre (21) & Les Marshall Leeds Golf Centre (20) | 43 |
| 5th | Jeffrey Laverack Leeds Golf Centre (21) & Michael Ashurst Leeds Golf Centre (17) | 43 |
| 6th | Mark Booth Wakefield (2) & Richard Bradbury Wakefield (16) | 42 |
| 7th | Mark Griffiths Normanton (5) & David Ryley Normanton (10) | 42 |
| 8th | John Tattersall Selby (12) & John Mullery Selby (14) | 42 |
| 9th | Alan Murphy Normanton (17) & Barry Stead Normanton (12) | 42 |
| 10th | Robert Julian Coulthard Whitwood (13) & David Bauja Whitwood (16) | 42 |
| 11th | William Heselgrave Temple Newsam (6) & Paul Houlker Temple Newsam (20) | 41 |
| 12th | Jonathan Brabbs Oulton Hall (19) & John Fowler Oulton Hall (10) | 41 |
| 13th | Ronnie Naylor Waterton Park (23) & Milan Bogic Waterton Park (13) | 41 |
| 14th | Lee Worth Scarcroft (15) & Charlie Bonner Scarcroft (4) | 41 |
| 15th | David Newton Leeds (9) & Chris Pye Leeds (11) | 40 |
| 16th | Paul SJ Schofield Low Laithes (18) & Peter Fielding Low Laithes (23) | 40 |
| 17th | Paul Costello Forest Park (7) & Kevin Duckworth Leeds (13) | 40 |
| 18th | Peter Sandhu Leeds Golf Centre (19) & Dave Williams Leeds Golf Centre (17) | 40 |
| 19th | Fred Beckley Low Laithes (7) & Alan Brear Low Laithes (16) | 40 |
| 20th | Paul Birkett Barnsley (1) & John Edgar Barnsley (9) | 40 |
| 21st | John Crosse Woolley Park (15) & David O'Brien Woolley Park (11) | 40 |
| 22nd | Philip Turner Normanton (7) & john flockton Normanton (12) | 40 |
| 23rd | Neil Smith Wakefield (11) & Michael Watkiss Low Laithes (13) | 40 |
| 24th | John Walker Low Laithes (9) & Stephen Watts Low Laithes (14) | 40 |
| 25th | Peter Scott Whitwood (16) & Glenn Carr Whitwood (14) | 40 |
| 26th | Steven J Barrett Scarcroft (16) & Ian Carr Scarcroft (12) | 40 |
| 27th | Peter Claughton Sand Moor (3) & Robert Cartwright Leeds (15) | 40 |
| 28th | Nicholas Pridham Pontefract & District (9) & Jason Shaw Pontefract & District (6) | 40 |
| 29th | Gary Webster Low Laithes (16) & John Byers Low Laithes (20) | 39 |
| 30th | Wayne Greenwood Wetherby (10) & Alex Tobin Wetherby (10) | 39 |
| 31st | John A Hall Scarcroft (17) & Robert Clarke Scarcroft (18) | 39 |
| 32nd | Allan Heathcote Woolley Park (14) & Lee Storrar Woolley Park (4) | 39 |
| 33rd | Jack Watkins Temple Newsam (12) & Steve Carrack Temple Newsam (17) | 39 |
| 34th | George Walker Leeds Golf Centre (13) & David Higgins Leeds Golf Centre (17) | 39 |
| 35th | Wayne Hirst Ferrybridge Golf Club (11) & Mark Fisher Ferrybridge Golf Club (15) | 39 |
| 36th | Martin Blake Barnsley (4) & Steven Thompson Barnsley (13) | 39 |
| 37th | KARL SPEIGHT Ferrybridge Golf Club (8) & RICK BROWN Ferrybridge Golf Club (13) | 39 |
| 38th | Paul Greenhalgh Darrington (14) & A B Gilligan Darrington (14) | 39 |
| 39th | Desmond Lawson Darrington (6) & Dean Mountain Darrington (7) | 38 |
| 40th | Norman Coward Ferrybridge Golf Club (13) & David Thirlwall Ferrybridge Golf Club (17) | 38 |
| 41st | David Barrett Cookridge Hall Golf Club (10) & John Eastham Cookridge Hall Golf Club (18) | 38 |
| 42nd | Robert Marsh Pontefract & District (23) & Noel Bateman Pontefract & District (23) | 38 |
| 43rd | Jeremy Richards Wakefield (13) & Bruce Ficken Wakefield (10) | 38 |
| 44th | Roger Rowsby Leeds (2) & Dean Rothery Leeds (8) | 38 |
| 45th | Tony Waite Ferrybridge Golf Club (18) & Mark Ward Ferrybridge Golf Club (10) | 38 |
| 46th | Steve Binder Scarcroft (11) & Trevor Atkin Scarcroft (9) | 38 |
| 47th | John Rockcliffe Oulton Hall (10) & Martin Appleyard Oulton Hall (22) | 38 |
| 48th | Michael Hudson Darrington (8) & Martin Harrison Darrington (15) | 38 |
| 49th | Andrew Firth Low Laithes (13) & David Knowles Low Laithes (10) | 37 |
| 50th | Adrian Houseman Low Laithes (18) & John Lloyd Low Laithes (10) | 37 |
| 51st | John Wintersgill Woolley Park (16) & Kevin Redfern Woolley Park (18) | 37 |
| 52nd | Tony Banks Leeds (6) & Kevin Gallagher Leeds (7) | 37 |
| 53rd | Jonathan Wigglesworth Pontefract & District (9) & Graham Daniels Pontefract & District (10) | 37 |
| 54th | Chris Perkins Wetherby (16) & Peter Bentley Wetherby (18) | 37 |
| 55th | Michael North Low Laithes (15) & David Searby Low Laithes (11) | 37 |
| 56th | Ray Seed Ferrybridge Golf Club (9) & Robert Seed Ferrybridge Golf Club (8) | 37 |
| 57th | Stephen Milner Temple Newsam (15) & John Orrell Temple Newsam (14) | 37 |
| 58th | Ian Dalby Leeds (12) & Denis Patrick Greene Leeds (11) | 37 |
| 59th | John Rea Scarcroft (7) & Neil Stansfield Scarcroft (9) | 37 |
| 60th | Scott Bateson Garforth Golf Club (18) & Anthony Coultate Garforth Golf Club (23) | 37 |
| 61st | Dave Colley Oulton Hall (16) & Michael Pottock Oulton Hall (19) | 36 |
| 62nd | Graham Mattison Selby (9) & David Holmes Selby (12) | 36 |
| 63rd | Barry Cooper Oulton Hall (10) & Kevin Thurlow Darrington (10) | 36 |
| 64th | Max Harrison Darrington (17) & Martin Mallison Darrington (16) | 36 |
| 65th | Bali Chana Leeds Golf Centre (14) & Paul Wroblewski Leeds Golf Centre (12) | 36 |
| 66th | Peter Salter Headingley (14) & Michael Hughes Headingley (6) | 36 |
| 67th | Ronnie Pannu Headingley (11) & Paul Rouse Headingley (10) | 36 |
| 68th | Richard M Nicol Wetherby (11) & michael silkstone Wetherby (16) | 36 |
| 69th | Phil Allan Oulton Hall (14) & Stephen Backhouse Oulton Hall (11) | 36 |
| 70th | Andy Sweet Darrington (23) & Steve Beer Darrington (17) | 36 |
| 71st | Sukvinder Singh Leeds Golf Centre (14) & Perminder Badesha Leeds Golf Centre (19) | 36 |
| 72nd | Brian Easterbrook Cookridge Hall Golf Club (22) & David Johnston Cookridge Hall Golf Club (14) | 35 |
| 73rd | Stephen Megson Low Laithes (11) & Patrick Williamson Low Laithes (19) | 35 |
| 74th | Tom Mortimer Temple Newsam (23) & Glenn Monkman Temple Newsam (18) | 35 |
| 75th | Richard Wilkinson Temple Newsam (11) & Mark Lister Temple Newsam (15) | 35 |
| 76th | Mark Slater Wetherby (22) & Peter Hamilton Wetherby (14) | 35 |
| 77th | Robert Jeffrey Lynn Howley Hall Golf Club (15) & Jerry Wood Howley Hall Golf Club (16) | 35 |
| 78th | Michael Winters Temple Newsam (13) & Dave Winters Temple Newsam (23) | 35 |
| 79th | Peter Doherty Wetherby (22) & Bryan Desborough Wetherby (21) | 35 |
| 80th | John Ball Darrington (23) & Miçhael Belcher Darrington (13) | 34 |
| 81st | Peter Ellis Darrington (10) & Peter Marchant Darrington (13) | 34 |
| 82nd | Neil Smith Headingley (4) & Phil Cass Headingley (16) | 34 |
| 83rd | Peter Hirst Leeds (17) & Neil Hillerby Leeds (12) | 34 |
| 84th | Justin Edwards Garforth Golf Club (14) & Neil J Artis Garforth Golf Club (16) | 34 |
| 85th | Frank Stewart Cookridge Hall Golf Club (19) & Andy Nichols Cookridge Hall Golf Club (14) | 33 |
| 86th | Gary Holt Leeds (12) & Geoff O'Brien Leeds (14) | 33 |
| 87th | Peter Diggins Low Laithes (17) & Paul Haggerty Low Laithes (16) | 32 |
| 88th | Kevin Morrall Selby (13) & Richard Best Selby (4) | 32 |
| 89th | Michael Brayford Low Laithes (23) & Geoff Walker Low Laithes (23) | 32 |
| 90th | Richard Lamming Low Laithes (11) & Michael Caines Low Laithes (13) | 31 |
| 91st | Tony Glover Leeds (11) & Philip Radcliffe Leeds (12) | 31 |
| 92nd | Steve Hunsley Low Laithes (22) & Graham Walker Low Laithes (22) | 30 |
| 93rd | Mike Kasher Leeds (6) & Mike McElroy Headingley (12) | 29 |
| 94th | Colin Potter Pontefract & District (10) & John Hetherington Pontefract & District (15) | 29 |

Page will refresh results automatically for one hour