For theNelson Grimshaw Trophy (best team) and the Swithenbank Trophy (best individual).
(95% handicap allowance)
| Results | Gross | |
| 1st | Bradley Schmulian(0) Headingley | 69 |
| 2nd | Bailey Hird(-5) Cookridge Hall Golf Club | 70 |
| 3rd | Nathan Ali(-4) Cookridge Hall Golf Club | 70 |
| 4th | Samuel Claypole(-2) Darrington | 72 |
| 5th | Sam Mcintyre(1) Garforth Golf Club | 72 |
| 6th | Tom Broxup(-3) Cookridge Hall Golf Club | 72 |
| 7th | Saul Guilford(-2) Moor Allerton | 72 |
| 8th | Pete Caddies(-2) Waterton Park | 73 |
| 9th | Martyn Hinchliffe(2) Sand Moor | 73 |
| 10th | Andrew Stringer(-1) Wakefield | 73 |
| 11th | Cathal O'Hare(1) Garforth Golf Club | 74 |
| 12th | Joel Rushworth(1) Crosland Heath | 74 |
| 13th | Hugh Jackson(-1) Wetherby | 75 |
| 14th | Jack Wakefield(-4) Howley Hall Golf Club | 75 |
| 15th | Tom Robinson(1) Wetherby | 75 |
| 16th | Daniel Wilkes(-1) Headingley | 75 |
| 17th | Jack Clements(-1) Waterton Park | 75 |
| 18th | Dane Higginson(0) Horsforth Golf Club | 76 |
| 19th | Sam Stokes(-1) Scarcroft | 76 |
| 20th | Adam Shenton(3) Barnsley | 76 |
| 21st | Mike Cotterill(2) Fulford | 76 |
| 22nd | David Liversidge(1) Moor Allerton | 76 |
| 23rd | Benjamin Waite(1) Low Laithes | 77 |
| 24th | Theo McCormick(-1) Moortown | 77 |
| 25th | Billy Snowden(-1) Moortown | 78 |
| 26th | Phil Holmes(3) Headingley | 78 |
| 27th | James Trant(-3) Wetherby | 78 |
| 28th | Thomas William Naylor(0) Howley Hall Golf Club | 78 |
| 29th | Ashley Smith(1) Garforth Golf Club | 78 |
| 30th | Tony Wright(2) Scarcroft | 78 |
| 31st | Martyn Clancy(2) Darrington | 78 |
| 32nd | Paul Altree(10) Woolley Park | 79 |
| 33rd | Jack Owen(-2) Waterton Park | 80 |
| 34th | Mark Booth(0) Wakefield | 80 |
| 35th | David Prideaux(5) Leeds | 80 |
| 36th | Martin Blake(4) Barnsley | 81 |
| 37th | Roger Rowsby(0) Leeds | 81 |
| 38th | Joseph Ellis(-1) Moortown | 81 |
| 39th | Jake Ward(7) Howley Hall Golf Club | 82 |
| 40th | Lee Rigby(7) Waterfront Golf | 83 |
| 41st | Phil Joynes(4) Scarcroft | 83 |
| 42nd | Jack Emmingham(7) Waterton Park | 83 |
| 43rd | Jason Brooke(7) Low Laithes | 83 |
| 44th | Jonathan Phillips(3) Moor Allerton | 83 |
| 45th | Desmond Paul Shiels(2) Leeds | 83 |
| 46th | Finlay Johnson(1) Sand Moor | 84 |
| 47th | Paul Kester(4) Wakefield | 85 |
| 48th | Liam Bennett(-2) Horsforth Golf Club | 85 |
| 49th | P J Glover(5) Low Laithes | 85 |
| 50th | Dalton Richardson(0) Silkstone | WD |

Page will refresh results automatically for one hour