(85% handicap allowance)
| Team | Result | |
| 1st | John Gaughan Temple Newsam (24), Terry West Temple Newsam (21), Frank Sparkes Temple Newsam (22) & Paul Houlker Temple Newsam (13) | 93 |
| 2nd | Robert Jeffrey Lynn Howley Hall Golf Club (11), Stephen Bestwick Howley Hall Golf Club (11), Jerry Wood Howley Hall Golf Club (15) & Guy Kinnison Howley Hall Golf Club (11) | 91 |
| 3rd | Michael Winters Temple Newsam (10), Dave Winters Temple Newsam (18), John Orrell Temple Newsam (11) & David Hyde Temple Newsam (13) | 90 |
| 4th | Lee Williams Low Laithes (9), Stephen Megson Low Laithes (11), John Byers Low Laithes (18) & Patrick Williamson Low Laithes (14) | 89 |
| 5th | Wayne Rennison Leeds (10), Paul Rennison Leeds (13), Matthew vowles Leeds (15) & Russell Bennett Leeds (17) | 89 |
| 6th | Michael P Osborn Low Laithes (15), Adrian Houseman Low Laithes (13), Paul Coletta Low Laithes (9) & John Lloyd Low Laithes (7) | 89 |
| 7th | Peter Cammiss Temple Newsam (5), Jack Watkins Temple Newsam (9), Kevin Reynolds Temple Newsam (7) & Steve Carrack Temple Newsam (14) | 88 |
| 8th | Michael Ashurst Leeds Golf Centre (13), David FIELD Leeds Golf Centre (19), Andy Callaghan Leeds Golf Centre (12) & Perminder Badesha Leeds Golf Centre (13) | 86 |
| 9th | David Ritson Low Laithes (3), Tony Cole Low Laithes (8), Nigel Wood Low Laithes (10) & Philip Attree Low Laithes (14) | 86 |
| 10th | John Wigglesworth Low Laithes (6), Graham Nicholson Low Laithes (11), Derrick Wright Low Laithes (14) & Graham Brooks Low Laithes (7) | 85 |
| 11th | Stephen Lake Whitwood (7), Robert Julian Coulthard Whitwood (8), David Bauja Whitwood (12) & Charles Ansell Whitwood (6) | 84 |
| 12th | Paul Fullerton Moortown (7), Geoff Mortimer Moortown (9), Chris Pennington Moortown (3) & Graham Holden Moortown (12) | 84 |
| 13th | Glenn Monkman Temple Newsam (15), Martin Butterfield Temple Newsam (18), Mark Lister Temple Newsam (12) & William Heselgrave Temple Newsam (4) | 84 |
| 14th | Ian Winterburn Pontefract & District (7), Mick Sheldon Pontefract & District (8), Tom Stanley Pontefract & District (2) & Malcolm McDermott Pontefract & District (9) | 84 |
| 15th | Brian Easterbrook Cookridge Hall Golf Club (20), David Barrett Cookridge Hall Golf Club (5), David Johnston Cookridge Hall Golf Club (12) & John Eastham Cookridge Hall Golf Club (14) | 84 |
| 16th | Paul Greenhalgh Darrington (10), Alan Wadeley Darrington (7), Peter Marchant Darrington (13) & A B Gilligan Darrington (9) | 84 |
| 17th | Mike Harris Pontefract & District (18), Jamie Stares Pontefract & District (11), Marcus Ludwell Pontefract & District (7) & Phil Smith Pontefract & District (5) | 83 |
| 18th | Mike Morris Ferrybridge Golf Club (6), Daniel Smith Ferrybridge Golf Club (8), James Smith Ferrybridge Golf Club (14) & Trevor Mosey Ferrybridge Golf Club (14) | 83 |
| 19th | Anthony Rhodes Leeds Golf Centre (19), James Sheen Leeds Golf Centre (18), Bali Chana Leeds Golf Centre (13) & Paul Wroblewski Leeds Golf Centre (9) | 83 |
| 20th | Peter Sandhu Leeds Golf Centre (13), Ken Walker Leeds Golf Centre (13), Andrew Caines Leeds Golf Centre (13) & Dave Williams Leeds Golf Centre (11) | 83 |
| 21st | Paul Raymond Howden Howley Hall Golf Club (17), David Hobson Howley Hall Golf Club (11), Stephen Wheelhouse Howley Hall Golf Club (7) & David M. Taylor Howley Hall Golf Club (14) | 82 |
| 22nd | Ben Shaw Temple Newsam (17), Paul Stephenson Temple Newsam (16), Carl Shaw Temple Newsam (6) & David Swift Temple Newsam (11) | 82 |
| 23rd | Daniel Wilson Waterton Park (3), John Crosse Woolley Park (11), Ozzie Malik Waterton Park (0) & David Bevan Waterton Park (11) | 81 |
| 24th | Mark Hodgkinson Scarcroft (6), Simon Verity Scarcroft (10), Stuart Garside Scarcroft (15) & Mark Holliday Scarcroft (11) | 81 |
| 25th | Iain Flint Headingley (10), Janusz Fedorowicz Headingley (15), Michael Flahive Headingley (8) & Stephen Hutchinson Headingley (11) | 81 |
| 26th | Michael Rollinson Low Laithes (4), John Holt Low Laithes (13), Nigel Yarrow Low Laithes (1) & Richard Hirst Low Laithes (6) | 81 |
| 27th | Graham Walker Low Laithes (21), David Knowles Low Laithes (8), Alan Brear Low Laithes (14) & Jim Fisher Low Laithes (12) | 80 |
| 28th | Ron Scott Pontefract & District (8), Glen Batten Pontefract & District (9), Jim Roberts Pontefract & District (15) & Graham Anderson Pontefract & District (19) | 80 |
| 29th | William Watt Howley Hall Golf Club (18), John Kay Scarcroft (18), Trevor Ineson Scarcroft (12) & Darrell Burrows Howley Hall Golf Club (14) | 80 |
| 30th | Graham Parkin Scarcroft (13), Lee Worth Scarcroft (14), Charlie Bonner Scarcroft (3) & David Loudon Scarcroft (16) | 79 |
| 31st | Michael Onions Woolley Park (14), James P Robinson Woolley Park (7), Stuart Heald Woolley Park (15) & Peter O'Neill Woolley Park (19) | 78 |
| 32nd | David Yendell Low Laithes (9), John Walker Low Laithes (6), Stephen Watts Low Laithes (12) & Graham Wilkinson Low Laithes (14) | 78 |
| 33rd | Charles Phillipson Garforth Golf Club (7), Ian Benson Garforth Golf Club (10), Derick Nichols Garforth Golf Club (13) & Stephen Chatters Garforth Golf Club (11) | 77 |
| 34th | John S Shaw Low Laithes Golf Club (10), Stan Jagger Low Laithes (11), Gary Webster Low Laithes (14) & David Cooper Low Laithes (7) | 77 |
| 35th | Neil Bailey Darrington (16), David Longden Darrington (8), Michael Hudson Darrington (5) & Martin Harrison Darrington (10) | 75 |
| 36th | John Roberts Garforth Golf Club (1), Anthony Walker Garforth Golf Club (9), John Parker Garforth Golf Club (8) & Richard Carroll Garforth Golf Club (7) | 75 |
| 37th | Kevin Thurlow Darrington (5), Lee Wood Darrington (8), Matthew Flowers Darrington (14) & Lee Johnson Darrington (6) | 74 |
| 38th | Lee Desborough Wetherby (0), Bryan Desborough Wetherby (18), Kevin Atha Wetherby (18) & Gerald Dawson Wetherby (12) | 72 |
| 39th | Glen Preston Oulton Hall (10), Dave Colley Oulton Hall (13), James Waldron Oulton Hall (13) & John Rockcliffe Oulton Hall (6) | DQ signed for wrong score |

Page will refresh results automatically for one hour