PLEASE ENSURE YOU HAVE ALL PLAYERS CDH No's BEFORE ENTERING
(85% handicap allowance)
| Team | Result | |
| 1st | Shaun Greenwood Normanton (4), Kevin Glassell Normanton (5), Garry Glassell Normanton (14) & D Brassington Normanton (12) | 87 |
| 2nd | Duncan Gibson-Ford Woolley Park (8), Russell Haigh Woolley Park (20), David O'Brien Woolley Park (9) & Matthew Rippon Woolley Park (11) | 87 |
| 3rd | John Walker Low Laithes (6), Stephen Watts Low Laithes (12), Gary Muggleton Low Laithes (13) & Donald Knight Low Laithes (10) | 85 |
| 4th | Paul Fullerton Moortown (8), Chris Pennington Moortown (3), Michael Sumpton Moortown (6) & Stephen Mardon Moortown (19) | 84 |
| 5th | Tony Banks Leeds (4), Peter Hirst Leeds (15), Steven Larner Selby (8) & Kevin Gallagher Leeds (9) | 84 |
| 6th | Colin O'Neill Oulton Hall (17), Phil Allan Oulton Hall (10), Stephen Backhouse Oulton Hall (8) & Mark Skeet Oulton Hall (15) | 84 |
| 7th | Tom Mortimer Temple Newsam (23), Jack Watkins Temple Newsam (9), Kevin Reynolds Temple Newsam (7) & Steve Carrack Temple Newsam (15) | 83 |
| 8th | Barry Cooper Oulton Hall (7), Kevin Thurlow Darrington (6), John Rockcliffe Oulton Hall (8) & Martin Appleyard Oulton Hall (16) | 82 |
| 9th | Peter Scott Whitwood (12), Glenn Carr Whitwood (11), Andy Smith Whitwood (8) & Samuel Wickens Whitwood (14) | 81 |
| 10th | Paul Greenhalgh Darrington (11), Alan Wadeley Darrington (8), Peter Marchant Darrington (13) & A B Gilligan Darrington (8) | 81 |
| 11th | Stephen Lake Whitwood (5), Robert Julian Coulthard Whitwood (5), David Bauja Whitwood (12) & Charles Ansell Whitwood (6) | 81 |
| 12th | Darren Calvo Oulton Hall (4), Glyn andrews Waterton Park (6), Craig Stanton Oulton Hall (11) & Philip Jones Oulton Hall (10) | 81 |
| 13th | William Watt Howley Hall Golf Club (19), John Hallas Sand Moor (21), Graham Parkin Scarcroft (15) & Michael Dearden Garforth Golf Club (21) | 80 |
| 14th | Glen Preston Oulton Hall (12), Dave Colley Oulton Hall (11), James Waldron Oulton Hall (14) & John Oakes Oulton Hall (14) | 80 |
| 15th | Peter Sandhu Leeds Golf Centre (16), Ken Walker Leeds Golf Centre (12), Bali Chana Leeds Golf Centre (12) & Dave Williams Leeds Golf Centre (12) | 80 |
| 16th | Iain Flint Headingley (11), Paul Fisher Headingley (14), Janusz Fedorowicz Headingley (17) & Stephen Hutchinson Headingley (12) | 80 |
| 17th | Cliff Kelly Garforth Golf Club (11), John Roberts Garforth Golf Club (2), Michael Gibson Garforth Golf Club (6) & David Clarke Garforth Golf Club (20) | 79 |
| 18th | Ross Knapman Scarcroft (14), Steven J Barrett Scarcroft (13), David Loudon Scarcroft (19) & Colin Duckels Scarcroft (15) | 79 |
| 19th | Greg Marshall Wetherby (19), Lee Desborough Wetherby (5), Bryan Desborough Wetherby (18) & Kevin Atha Wetherby (16) | 78 |
| 20th | John Wright Scarcroft (12), Steve Grant Scarcroft (11), Robert Clarke Scarcroft (15) & Ian Carr Scarcroft (12) | 78 |
| 21st | Adrian Houseman Low Laithes (13), Michael North Low Laithes (13), John Lloyd Low Laithes (8) & Richard Lloyd Low Laithes (8) | 78 |
| 22nd | Michael Winters Temple Newsam (12), Dave Winters Temple Newsam (19), Stephen Milner Temple Newsam (10) & John Orrell Temple Newsam (10) | 77 |
| 23rd | Mark Roberts Temple Newsam (13), Richard Wilkinson Temple Newsam (10), Mark Lister Temple Newsam (12) & William Heselgrave Temple Newsam (6) | 76 |
| 24th | Frank Stewart Cookridge Hall Golf Club (16), Neil Robinson Cookridge Hall Golf Club (15), Simon Medd Cookridge Hall Golf Club (5) & Andy Nichols Cookridge Hall Golf Club (9) | 76 |
| 25th | Stephen Barnes Woolley Park (11), Gary Birch Woolley Park (13), Tom Sprott Woolley Park (8) & Gary Dickinson Woolley Park (7) | 75 |
| 26th | Gary Webster Low Laithes (11), John Byers Low Laithes (20), Peter Fielding Low Laithes (18) & David Standish Low Laithes (18) | 75 |
| 27th | Anthony Rhodes Leeds Golf Centre (19), James Sheen Leeds Golf Centre (17), Rob Ramsay Leeds Golf Centre (11) & Neil Want Leeds Golf Centre (15) | 72 |
| 28th | Sukvinder Singh Leeds Golf Centre (6), Jeffrey Laverack Leeds Golf Centre (14), Michael Ashurst Leeds Golf Centre (10) & Perminder Badesha Leeds Golf Centre (12) | 71 |
| 29th | John Osmond Garforth Golf Club (17), Andy Batey Garforth Golf Club (13), Philip Blackmore Garforth Golf Club (23) & Peter Wolstenholme Garforth Golf Club (10) | 71 |
| 30th | Steve Baker Whitwood (15), Paul Smith Whitwood (12), Paul Savage Whitwood (20) & Roger Daws Whitwood (22) | 68 |
| 31st | Paul Taylor Woolley Park (12), Steve Hargate Woolley Park (14), Darren Ingham Woolley Park (17) & Ian Poultney Woolley Park (21) | 66 |
| 32nd | David Cothay Temple Newsam (2), Roger Rowsby Leeds (0), Dean Rothery Leeds (6) & Andrew Beattie Leeds (15) | DQ no card returned |
| 33rd | Maurice Ludwell Pontefract & District (16), Mike Harris Pontefract & District (18), Marcus Ludwell Pontefract & District (11) & Phil Smith Pontefract & District (8) | DQ Card not returned |
| 34th | Lee Williams Low Laithes (10), Cameron Spurr Low Laithes (4), Stephen Megson Low Laithes (13) & Matt Wales Low Laithes (12) | DQ Card not returned |
| 35th | Ray Porritt Howley Hall Golf Club (18), Stephen Wheelhouse Howley Hall Golf Club (8), Richard John Blakeley Howley Hall Golf Club (15) & David M. Taylor Howley Hall Golf Club (18) | DQ no card returned |
| 36th | David Ritson Low Laithes (3), Tony Cole Low Laithes (10), Mike Wilkes Low Laithes (12) & Philip Attree Low Laithes (18) | DQ no card returned |
| 37th | Stuart Garside Scarcroft (16), Lee Worth Scarcroft (15), Craig Eastwood Ferrybridge Golf Club (18) & Charlie Bonner Scarcroft (3) | DQ Card not returned |
| 38th | Andy Sweet Darrington (23), Pete Bell Darrington (32), Alan Paul Darrington (21) & Robin Godden Oulton Hall (28) | DQ no card returned |
| 39th | C J Sharp Garforth Golf Club (12), E Barrie Fothergill Garforth Golf Club (22), David R Evans Garforth Golf Club (19) & Laurence Gough Garforth Golf Club (15) | DQ No Card Returned |

Page will refresh results automatically for one hour