PLEASE ENSURE YOU HAVE ALL PLAYERS CDH No's BEFORE ENTERING
(85% handicap allowance)
Team | Result | |
1st | Michael Rollinson Low Laithes (5), John Holt Low Laithes (14), Nigel Yarrow Low Laithes (2) & Richard Hirst Low Laithes (7) | 92 |
2nd | Raymond Saperia Howley Hall Golf Club (18), Paul Rennard Howley Hall Golf Club (17), Melvyn Hudson Howley Hall Golf Club (18) & Keith Atkinson Howley Hall Golf Club (14) | 92 |
3rd | David Harrison Garforth Golf Club (11), Neil J Artis Garforth Golf Club (12), David Hoyle Garforth Golf Club (14) & Mick Kilbride Garforth Golf Club (12) | 91 |
4th | Lee Williams Low Laithes (9), Tony McMenamin Low Laithes (9), Stephen Megson Low Laithes (13) & Patrick Williamson Low Laithes (15) | 91 |
5th | John Crosse Woolley Park (11), Duncan Gibson-Ford Woolley Park (11), Russell Haigh Woolley Park (19) & David O'Brien Woolley Park (10) | 90 |
6th | Maurice Ludwell Pontefract & District (16), Mike Harris Pontefract & District (19), Marcus Ludwell Pontefract & District (9) & Phil Smith Pontefract & District (6) | 89 |
7th | Stephen Lake Whitwood (7), Robert Coulthard Whitwood (8), Keith Fair Normanton (16) & David Bauja Whitwood (13) | 89 |
8th | David Ritson Low Laithes (3), Tony Cole Low Laithes (9), Nigel Wood Low Laithes (10) & Philip Attree Low Laithes (14) | 88 |
9th | Desmond Lawson Darrington (1), Terry Rose Darrington (9), Dean Mountain Darrington (6) & Carl Ball Darrington (5) | 88 |
10th | Mark Hodgkinson Scarcroft (7), John Priestman Selby (8), Andy Gibson Selby (13) & Mark Holliday Scarcroft (12) | 86 |
11th | Simon Townsley Ferrybridge Golf Club (9), Don Crosland Leeds Golf Centre (9), Sean Brittain Leeds Golf Centre (13) & David Frizelle Leeds Golf Centre (14) | 86 |
12th | Paul Turner Woolley Park (6), Stephen Barnes Woolley Park (10), Ben Broadhead Woolley Park (8) & Paul Jones Woolley Park (8) | 86 |
13th | Stephen Whatley Garforth Golf Club (20), John Osmond Garforth Golf Club (17), Andy Batey Garforth Golf Club (13) & Peter Wolstenholme Garforth Golf Club (11) | 86 |
14th | Glen Preston Oulton Hall (11), Barry Cooper Oulton Hall (9), John Rockcliffe Oulton Hall (7) & John Oakes Oulton Hall (14) | 85 |
15th | Tony Banks Leeds (4), Peter Hirst Leeds (16), Kevin Gallagher Leeds (6) & Paul Fella Leeds (22) | 85 |
16th | Ron Scott Pontefract & District (10), Keith Mitchell Pontefract & District (8), Glen Batten Pontefract & District (9) & Steven Link Pontefract & District (16) | 85 |
17th | Steve Wainwright Wakefield (2), David Holland Wakefield (11), Bryan Wragg Wakefield (15) & David Wormald Wakefield (10) | 84 |
18th | Tom Mortimer Temple Newsam (22), Jack Watkins Temple Newsam (9), Kevin Reynolds Temple Newsam (8) & Steve Carrack Temple Newsam (15) | 84 |
19th | Andrew Firth Low Laithes (10), David Knowles Low Laithes (9), Fred Beckley Low Laithes (6) & Alan Brear Low Laithes (15) | 83 |
20th | Brian Easterbrook Cookridge Hall Golf Club (21), David Barrett Cookridge Hall Golf Club (6), Craig Siddle Cookridge Hall Golf Club (13) & David Johnston Cookridge Hall Golf Club (13) | 83 |
21st | Phil Macer Wetherby (18), Richard M Nicol Wetherby (11), Mike Silkstone Wetherby (14) & Robin Scholey Wetherby (21) | 82 |
22nd | Stuart Nichols Garforth Golf Club (12), Charles Phillipson Garforth Golf Club (8), Derick Nichols Garforth Golf Club (14) & Stephen Chatters Garforth Golf Club (12) | 82 |
23rd | Michael Winters Temple Newsam (10), Dave Winters Temple Newsam (19), Stephen Milner Temple Newsam (12) & John Orrell Temple Newsam (12) | 82 |
24th | Roger Shepherd Whitwood (10), Peter Scott Whitwood (13), Glenn Carr Whitwood (11) & Samuel Wickens Whitwood (16) | 81 |
25th | Dave Colley Oulton Hall (11), James Waldron Oulton Hall (13), Craig Eastwood Ferrybridge Golf Club (20) & Charlie Bonner Scarcroft (4) | 81 |
26th | Carl James Horsforth Golf Club (6), Kirk James Wakefield (10), Alexander Booth Wakefield (9) & Richard Bradbury Wakefield (12) | 81 |
27th | E Barrie Fothergill Garforth Golf Club (21), Phil Cawser Garforth Golf Club (13), Leo Doherty Garforth Golf Club (20) & David R Evans Garforth Golf Club (19) | 81 |
28th | Frank Highley Pontefract & District (10), Neil Jepson Pontefract & District (8), Tom Stanley Pontefract & District (2) & Russ Green Pontefract & District (17) | 80 |
29th | Sukvinder Singh Leeds Golf Centre (8), Jeffrey Laverack Leeds Golf Centre (14), George Walker Leeds Golf Centre (10) & Michael Ashurst Leeds Golf Centre (12) | 80 |
30th | Michael North Low Laithes (11), Martyn Farrar Low Laithes (10), David Searby Low Laithes (10) & John Ellis Low Laithes (15) | 80 |
31st | Frank Stewart Cookridge Hall Golf Club (17), Neil Robinson Cookridge Hall Golf Club (15), Simon Medd Cookridge Hall Golf Club (7) & Andy Nichols Cookridge Hall Golf Club (9) | 80 |
32nd | Gary Birch Woolley Park (14), Ian Townend Woolley Park (14), Paul Whittleston Woolley Park (16) & Tom Sprott Woolley Park (12) | 80 |
33rd | Shaun Garbutt Ferrybridge Golf Club (2), David Thirlwall Ferrybridge Golf Club (13), Mark Fisher Ferrybridge Golf Club (12) & Trevor Mosey Ferrybridge Golf Club (15) | 78 |
34th | Iain Flint Headingley (11), Janusz Fedorowicz Headingley (16), Jeremy Henry Headingley (9) & Stephen Hutchinson Headingley (12) | 76 |
35th | Jonathan Brabbs Oulton Hall (14), John Fowler Oulton Hall (7), Adrian Deakin Oulton Hall (10) & Denis Freeman Oulton Hall (18) | 75 |
36th | Martin Trueman Darrington (16), Robert Thomas Darrington (11), Graham Stead Darrington (17) & Roger Hudson Darrington (17) | 75 |
37th | John Eric Grimbleby Howley Hall Golf Club (8), William Watt Howley Hall Golf Club (20), Darrell Burrows Howley Hall Golf Club (16) & Richard Petch Howley Hall Golf Club (7) | DQ wrong score |
Page will refresh results automatically for one hour