Hide Completed Rounds
Show Completed Rounds

Page will refresh results automatically for one hour
| 1st Round To be played by Sun 13th Jul   More info | Quarter Final To be played by Sun 17th Aug   More info | Semi-Final To be played by Sun 14th Sep   More info | Final To be played by Sun 21st Sep   More info | Winner |
| Shaun Oldfield | ||||
| Martyn Hinchliffe | ||||
| Martyn Hinchliffe | ||||
| Jack Clements | ||||
| Tai Naylor | ||||
| Jack Clements | ||||
| Jack Clements | ||||
| Jack Clements | ||||
| Mike Cotterill | ||||
| Mike Cotterill | ||||
| Mark Griffiths | ||||
| Mike Cotterill | ||||
| Chris Howe | ||||
| Tom Chapman | ||||
| Tom Chapman | ||||
| Bailey Hird | ||||
| Darren Walton | ||||
| Darren Walton | ||||
| Neil Smith | ||||
| Nathan Ali | ||||
| Jack Owen | ||||
| Nathan Ali | ||||
| Nathan Ali | ||||
| Bailey Hird | ||||
| Will Swarbrick | ||||
| Sam Stokes | ||||
| Sam Stokes | ||||
| Bailey Hird | ||||
| Bailey Hird | ||||
| Bailey Hird | ||||
| Tom Robinson |