
Page will refresh results automatically for one hour
| Match | Competitor | Score / Tee Time | Competitor |
| 1 | Horsforth Golf Club |
TBC
|
|
| 2 | Headingley Golf Club | 4&2 | Garforth Golf Club |
| 3 | Waterton Park Golf Club | 4&3 | Cookridge Hall Golf Club |
| 4 | Howley Hall Golf Club | 3&1 | Wetherby Golf Club |
| 5 | Leeds Golf Centre | DQ | Woolley Park Golf Club |
| 6 | Wakefield Golf Club | 2&1 | Pontefract Golf Club |
| 7 | Darrington Golf Club |
TBC
|
|
| 8 | Sand Moor Golf Club | DQ | Moortown Golf Club |