
Page will refresh results automatically for one hour
| Match | Competitor | Score / Tee Time | Competitor |
| 1 | Woolley Park Golf Club | Walkover | Barnsley Golf Club |
| 2 | Darrington Golf Club | 5&4 | Garforth Golf Club |
| 3 | Waterton Park Golf Club | 5&4 | Lofthouse Hill Golf Club |
| 4 | Low Laithes Golf Club | 2&1 | Leeds Golf Club |
| 5 | Scarcroft Golf Club |
TBC
|
|
| 6 | Oulton Hall Golf Club | 6&4 | Cookridge Hall Golf Club |
| 7 | Pontefract Golf Club | DQ | Normanton Golf Club |
| 8 | Selby Golf Club | 1 Hole | Horsforth Golf Club |