For theNelson Grimshaw Trophy (best team) and the Swithenbank Trophy (best individual).
| Results | Gross | |
| 1st | Andy King(1) Garforth Golf Club | 69 |
| 2nd | Stephen Mason(1) Woolley Park | 70 |
| 3rd | Simon Hurd(0) Horsforth Golf Club | 70 |
| 4th | Ashley Smith(3) Garforth Golf Club | 72 |
| 5th | Sean Ryan(3) Horsforth Golf Club | 72 |
| 6th | David Liversidge(2) Moor Allerton | 72 |
| 7th | Steve Cain(1) Garforth Golf Club | 72 |
| 8th | Robert Pettican(1) Scarcroft Golf Club | 73 |
| 9th | Jack Owen(-1) Waterton Park | 73 |
| 10th | Daniel Pennington(0) Moortown | 74 |
| 11th | Gordon Owen(0) Waterton Park | 74 |
| 12th | Jeehvan Singh(3) Cookridge Hall Golf Club | 76 |
| 13th | Michael Helyard(-1) Leeds Golf Centre | 76 |
| 14th | John Rea(2) Scarcroft | 76 |
| 15th | Bradley Schmulian(0) Headingley | 76 |
| 16th | Hugh Jackson(1) Wetherby | 77 |
| 17th | Mark Roberts(2) Headingley Golf Club | 77 |
| 18th | Phil Joynes(3) Scarcroft | 77 |
| 19th | Martin Simpson(2) Selby | 78 |
| 20th | Tony Banks(5) Leeds | 78 |
| 21st | Daniel Charles Leach(3) Howley Hall Golf Club | 78 |
| 22nd | Dave Myers(5) Darrington | 78 |
| 23rd | Thomas Brook(4) Normanton Golf Club | 79 |
| 24th | Neil Clark(1) Selby Golf Club | 79 |
| 25th | Alex Ellis(4) Normanton | 79 |
| 26th | Jakob Schur(2) Wetherby | 79 |
| 27th | Harry Hunter-Mapp(3) Cookridge Hall Golf Club | 79 |
| 28th | Andrew Westwell(1) Selby | 80 |
| 29th | Paul Wilkinson(1) Waterton Park Golf Club | 80 |
| 30th | Craig Whish(5) Leeds Golf Club | 80 |
| 31st | Tai Naylor(6) Waterton Park | 80 |
| 32nd | N Dalby(4) Leeds Golf Club | 81 |
| 33rd | Charles Robert Young(3) Darrington Golf Club | 81 |
| 34th | Neil Cox(4) Headingley Golf Club | 81 |
| 35th | James Trant(3) Wetherby | 81 |
| 36th | Martin Gaffney(1) Moortown | 81 |
| 37th | Martyn Clancy(2) Darrington | 81 |
| 38th | Liam Bennett(2) Horsforth Golf Club | 82 |
| 39th | Mike Cotterill(4) Fulford | 82 |
| 40th | Amaan Iqbal(5) Sand Moor Golf Club | 82 |
| 41st | Simon Betteridge(1) Leeds Golf Club | 82 |
| 42nd | Nathan Dwyer(2) Moor Allerton | 82 |
| 43rd | Mark Roper(8) Sand Moor | 83 |
| 44th | Ben Schur(3) Wetherby Golf Club | 83 |
| 45th | Lindsay Naylor(6) Howley Hall Golf Club | 83 |
| 46th | Peter Cammiss(4) Temple Newsam | 83 |
| 47th | Jamie Perkins(1) Leeds Golf Centre | 85 |
| 48th | Billy Snowden(5) Moortown | 85 |
| 49th | Steven Carlisle(3) Garforth Golf Club | 85 |
| 50th | Matthew East(1) Leeds Golf Centre | 85 |
| 51st | Elliott Briggs(3) Howley Hall Golf Club | 86 |
| 52nd | William Heselgrave(6) Temple Newsam | 86 |
| 53rd | Gareth Lloyd(5) Normanton Golf Club | 86 |
| 54th | Liam Tyrer(8) Moor Allerton Golf Club | 87 |
| 55th | Harry Saville(7) Low Laithes | 87 |
| 56th | Nathan Sampson(4) Moor Allerton | 94 |
| 57th | Phil Holmes(3) Headingley | DQ Signed for wrong score |

Page will refresh results automatically for one hour