| Results | Nett | |
| 1st | Harry Hunter-Mapp(4) Cookridge Hall Golf Club | 67 | 
| 2nd | Jake Wallis(5) Garforth Golf Club | 68 | 
| 3rd | Abigail  Taylor(4) Headingley Golf Club | 68 | 
| 4th | Sam Mcintyre(14) Garforth Golf Club | 69 | 
| 5th | Rachel Seal(4) Pannal Golf Club | 70 | 
| 6th | Stanley McGuinness(6) Oulton Hall | 70 | 
| 7th | James Trant(2) Wetherby | 70 | 
| 8th | Jeehvan Singh(4) Cookridge Hall Golf Club | 71 | 
| 9th | Isaac Smith(9) Moortown | 71 | 
| 10th | Oliver Cage(6) Moortown | 71 | 
| 11th | Alfie Storer(4) Cookridge Hall Golf Club | 71 | 
| 12th | Isabelle Forbes(44) Cookridge Hall Golf Club | 72 | 
| 13th | Adel Watt(6) Cookridge Hall Golf Club | 72 | 
| 14th | Maclain Simpson(11) Leeds Golf Centre | 72 | 
| 15th | Harry Nixon(25) Woodsome Hall Golf Club | 72 | 
| 16th | Amelia Wormald(13) Wakefield | 72 | 
| 17th | Ben Davey(12) Bingley St Ives Golf Club Ltd | 72 | 
| 18th | M L J Firbank(17) Bradford Golf Club | 73 | 
| 19th | Ben Watson(15) Cookridge Hall Golf Club | 73 | 
| 20th | Daniel Lee(3) Sand Moor Golf Club | 73 | 
| 21st | Finlay Power(5) Otley Golf Club | 73 | 
| 22nd | Thomas Ridgway(9) Ilkley Golf Club | 73 | 
| 23rd | Mark Horsman(12) Bradford Golf Club | 74 | 
| 24th | Joseph Blackburn(29) Horsforth Golf Club | 74 | 
| 25th | Edward Forbes(5) Rudding Park Golf Club | 74 | 
| 26th | Regan Gray(6) De Vere Oulton Hall Golf Club | 74 | 
| 27th | Habib Khan(5) Huddersfield Golf Club | 74 | 
| 28th | Kiernan Kennedy(24) Calverley Golf Club | 74 | 
| 29th | Edward Thompson(26) Howley Hall Golf Club | 75 | 
| 30th | Teddy Semple(9) Alwoodley Golf Club | 75 | 
| 31st | Adam Gunn(5) Moortown Golf Club | 76 | 
| 32nd | Danny Jones(20) Horsforth Golf Club | 76 | 
| 33rd | Henry Smith(21) De Vere Oulton Hall Golf Club | 76 | 
| 34th | Joseph Turner(7) Moortown | 76 | 
| 35th | Louie Williams(17) Rudding Park Golf Club | 77 | 
| 36th | Bailey Hird(3) Cookridge Hall Golf Club | 77 | 
| 37th | Matthew Thompson(19) Howley Hall Golf Club | 77 | 
| 38th | Seth Walker(21) Leeds Golf Centre | 77 | 
| 39th | Joe Foster(5) Bingley St Ives Golf Club Ltd | 77 | 
| 40th | Jacob Moss(20) Normanton | 78 | 
| 41st | Jonjoe Boswell(17) Otley Golf Club | 79 | 
| 42nd | Benjamin Waite(14) Low Laithes | 79 | 
| 43rd | Jacob Kershaw(6) Garforth Golf Club | 79 | 
| 44th | Ross Jacques(11) Cookridge Hall Golf Club | 80 | 
| 45th | Alexander Forbes(7) Rudding Park Golf Club | 80 | 
| 46th | Ella Firbank(13) Bradford Golf Club | 81 | 
| 47th | Ben Telfer(11) Wakefield (City of) | 81 | 
| 48th | Amaan Iqbal(5) Sand Moor Golf Club | 81 | 
| 49th | Zara Ali(5) Cookridge Hall Golf Club | 82 | 
| 50th | Frazer Clarke(11) Skipton Golf Club | 82 | 
| 51st | Alex  Calder (Junior)(9) Otley Golf Club | 84 | 
| 52nd | Tom Tindall(22) Leeds Golf Centre | 85 | 
| 53rd | Archie Barraclough(17) Woodsome Hall Golf Club | DQ No card | 

Page will refresh results automatically for one hour
