For the S.D. Bowyer Salver (lowest gross) and A.V. Wright Trophy (best Stableford).
The entry fee is £20, payable on booking.
Booking Opens on Friday 7th June at 07:00.
(95% handicap allowance)
| Results | Points | |
| 1st | Jason Shaw(6) Pontefract & District | 37 |
| 2nd | Michael Sumpton(11) Moortown | 36 |
| 3rd | Robert Manley(8) Sand Moor | 36 |
| 4th | Mark Griffiths(7) Normanton | 34 |
| 5th | Graham Brooks(13) Low Laithes | 34 |
| 6th | Paul Birkett(1) Barnsley | 33 |
| 7th | Neil Smith(5) Headingley | 32 |
| 8th | Phil Allan(15) Oulton Hall | 32 |
| 9th | Jason Brooke(8) Low Laithes | 32 |
| 10th | Barry Hardcastle(2) Leeds Golf Centre | 31 |
| 11th | Simon Wardley(7) Headingley | 30 |
| 12th | Paul Houlker(20) Temple Newsam | 29 |
| 13th | John Shaw(3) Horsforth Golf Club | 26 |
| 14th | Wayne Hirst(12) Ferrybridge Golf Club | 21 |

Page will refresh results automatically for one hour