| Simon Wardley Headingley (7) (95% allowance): Leeds Seniors Championship Thursday 11th July 2024 | Waterton Park - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 349 | 178 | 396 | 562 | 448 | 387 | 166 | 541 | 334 | 3361 | 502 | 372 | 266 | 303 | 441 | 170 | 525 | 174 | 441 | 3194 | 6555 | ||
| SI | 9 | 13 | 3 | 15 | 1 | 7 | 17 | 5 | 11 | OUT | 10 | 8 | 18 | 12 | 2 | 16 | 4 | 14 | 6 | IN | TOTAL | ||
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 72 | ||
| Score | 5 | 4 | 5 | 6 | 4 | 4 | 3 | 6 | 4 | 41 | 6 | 5 | 4 | 5 | 6 | 3 | 5 | 3 | 8 | 45 | 86 | ||
| Stableford | 1 | 1 | 2 | 1 | 3 | 3 | 2 | 2 | 2 | 17 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 0 | 13 | 30 | ||
| Nett: 30 Points | |||||||||||||||||||||||
| Gross: 23 Points | |||||||||||||||||||||||
35th place (Mark Davis) 37th place (Paul Houlker)
Back to Leeds Seniors Championship pages.