Maurice Ludwell Pontefract & District (10) (3/4 allowance): Associate Members Four Man Team Event Thursday 4th July 2013 | Wike Ridge - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 297 | 559 | 353 | 381 | 159 | 322 | 136 | 428 | 272 | 2907 | 299 | 306 | 329 | 184 | 461 | 414 | 184 | 507 | 328 | 3012 | 5919 | ||
SI | 12 | 4 | 10 | 6 | 14 | 8 | 18 | 2 | 16 | OUT | 11 | 17 | 3 | 15 | 1 | 7 | 13 | 5 | 9 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 70 | ||
Score | NR | NR | NR | 6 | 4 | NR | 2 | NR | NR | 12 | NR | NR | 4 | 4 | 6 | 6 | NR | NR | NR | 20 | NR | ||
Stableford | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 11 | ||
Result: 11 Points |
Back to Associate Members Four Man Team Event pages.