Brian Peck Lofthouse Hill Golf Club (11) (3/4 allowance): Associate Members Team Event Thursday 3rd October 2013 | Headingley - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 391 | 381 | 381 | 344 | 363 | 167 | 550 | 469 | 390 | 3436 | 158 | 371 | 445 | 126 | 469 | 432 | 343 | 157 | 326 | 2827 | 6263 | ||
SI | 11 | 7 | 3 | 17 | 1 | 15 | 5 | 13 | 9 | OUT | 14 | 8 | 2 | 18 | 6 | 4 | 12 | 16 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 37 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 34 | 71 | ||
Score | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | ||
Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nett: 0 Points | |||||||||||||||||||||||
Gross: -11 Points |
Back to Associate Members Team Event pages.