Robert Wheeldon Wakefield (6) (3/4 allowance): Christmas Alliance Wednesday 11th December 2013 | Scarcroft - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 406 | 387 | 337 | 481 | 129 | 396 | 175 | 349 | 373 | 3033 | 432 | 366 | 385 | 142 | 484 | 166 | 261 | 326 | 477 | 3039 | 6072 | ||
SI | 5 | 3 | 9 | 15 | 17 | 1 | 11 | 13 | 7 | OUT | 2 | 10 | 4 | 16 | 6 | 14 | 18 | 8 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 71 | ||
Score | 5 | 5 | 4 | 5 | NR | 5 | 4 | 4 | NR | 32 | 4 | 4 | 5 | NR | NR | NR | 4 | 4 | 5 | 26 | NR | ||
Stableford | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 13 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 13 | 26 | ||
Result: 26 Points |
Back to Christmas Alliance pages.