John Ambler Low Laithes (13) (3/4 allowance): Associate Members Team Invitation Thursday 20th March 2014 | Wike Ridge - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 299 | 559 | 353 | 381 | 159 | 322 | 136 | 428 | 272 | 2909 | 298 | 306 | 329 | 184 | 461 | 414 | 184 | 521 | 330 | 3027 | 5936 | ||
SI | 12 | 4 | 10 | 6 | 14 | 8 | 18 | 2 | 16 | OUT | 11 | 17 | 3 | 15 | 1 | 7 | 13 | 5 | 9 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 70 | ||
Score | NR | NR | 5 | 5 | 4 | NR | 3 | NR | 4 | 21 | 4 | NR | 4 | 4 | NR | 4 | 4 | 5 | NR | 25 | NR | ||
Stableford | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 9 | 3 | 0 | 3 | 1 | 0 | 3 | 2 | 3 | 0 | 15 | 24 | ||
Result: 24 Points |
Back to Associate Members Team Invitation pages.