Clive Mallett Darrington (5) (3/4 allowance): Spring Four Ball Final Wednesday 25th June 2014 | Leeds - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 341 | 391 | 398 | 410 | 384 | 126 | 385 | 406 | 186 | 3027 | 455 | 520 | 386 | 161 | 500 | 172 | 396 | 326 | 172 | 3088 | 6115 | ||
SI | 15 | 11 | 9 | 1 | 7 | 17 | 5 | 3 | 13 | OUT | 2 | 12 | 8 | 18 | 14 | 6 | 4 | 16 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 34 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 35 | 69 | ||
Score | 4 | NR | NR | 6 | NR | 3 | 4 | 4 | 3 | 24 | 4 | 5 | 5 | 3 | 6 | 4 | 5 | NR | 4 | 36 | NR | ||
Stableford | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 3 | 2 | 13 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 13 | 26 | ||
Result: 26 Points |
Back to Spring Four Ball Final pages.