| Marcus Armitage Howley Hall Golf Club (0): Leeds Open 27 Holes Tuesday 16th September 2014 | Cookridge 9 hole - Black Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 420 | 451 | 551 | 178 | 300 | 180 | 551 | 288 | 434 | 3353 | 3353 | ||||||||||||
| SI | 4 | 1 | 5 | 6 | 7 | 8 | 3 | 9 | 2 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 36 | ||||||||||||
| Score | 4 | 4 | 6 | 3 | 4 | 3 | 4 | 4 | 7 | 39 | 39 | ||||||||||||
| Result: Gross 39 | |||||||||||||||||||||||
25th place (LIAM O'NEILL) 27th place (R Rawson)
Back to Leeds Open 27 Holes pages.