Simon Mutch Headingley Golf Club (10) (3/4 allowance): The Griffin Trophy Sunday 21st September 2014 | Howley Hall - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 275 | 267 | 217 | 150 | 345 | 435 | 382 | 152 | 358 | 2581 | 316 | 348 | 322 | 400 | 143 | 443 | 493 | 163 | 149 | 2777 | 5358 | ||
SI | 11 | 9 | 15 | 17 | 7 | 1 | 3 | 13 | 5 | OUT | 10 | 8 | 12 | 6 | 18 | 4 | 2 | 14 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 3 | 36 | 72 | ||
Score | 4 | 4 | 5 | NR | 4 | 5 | NR | 3 | 5 | 30 | NR | NR | NR | 4 | 4 | 5 | 6 | 4 | NR | 23 | NR | ||
Stableford | 2 | 3 | 1 | 0 | 3 | 3 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 4 | 1 | 3 | 2 | 1 | 0 | 11 | 27 | ||
Result: 27 Points |
Back to The Griffin Trophy pages.