Neil Jepson Pontefract & District (5) (3/4 allowance): Associate Members Spring Meeting Thursday 7th May 2015 | Headingley - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 391 | 381 | 381 | 344 | 363 | 167 | 550 | 469 | 390 | 3436 | 158 | 371 | 445 | 126 | 469 | 432 | 343 | 157 | 326 | 2827 | 6263 | ||
SI | 11 | 7 | 3 | 17 | 1 | 15 | 5 | 13 | 9 | OUT | 14 | 8 | 2 | 18 | 6 | 4 | 12 | 16 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 37 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 34 | 71 | ||
Score | 4 | 4 | 4 | 4 | 6 | 3 | 6 | 5 | 6 | 42 | 2 | 6 | 5 | 3 | 6 | 5 | 4 | 2 | 4 | 37 | 79 | ||
Stableford | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 0 | 16 | 3 | 0 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 17 | 33 | ||
Nett: 33 Points | |||||||||||||||||||||||
Gross: 28 Points |
Back to Associate Members Spring Meeting pages.