David Cothay Temple Newsam (6) (3/4 allowance): Associate Members Early Summer Meeting Thursday 4th June 2015 | Leeds - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 318 | 381 | 392 | 400 | 370 | 113 | 357 | 400 | 168 | 2899 | 407 | 514 | 375 | 149 | 485 | 156 | 377 | 320 | 162 | 2945 | 5844 | ||
SI | 15 | 11 | 9 | 1 | 7 | 17 | 5 | 3 | 13 | OUT | 2 | 12 | 8 | 18 | 14 | 6 | 4 | 16 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 34 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 35 | 69 | ||
Score | NR | NR | NR | 6 | NR | 3 | 4 | 5 | 4 | 22 | 4 | NR | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 33 | NR | ||
Stableford | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 9 | 3 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 16 | 25 | ||
Result: 25 Points |
Back to Associate Members Early Summer Meeting pages.