David Flockton Scarcroft (13) (3/4 allowance): Senior Four Ball Championship Thursday 25th June 2015 | Waterton Park - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 319 | 162 | 378 | 512 | 413 | 357 | 163 | 517 | 323 | 3144 | 487 | 357 | 271 | 272 | 409 | 165 | 498 | 157 | 429 | 3045 | 6189 | ||
SI | 9 | 13 | 3 | 15 | 1 | 7 | 17 | 5 | 11 | OUT | 10 | 6 | 18 | 8 | 2 | 16 | 4 | 14 | 12 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 72 | ||
Score | NR | NR | 5 | 5 | NR | NR | NR | NR | NR | 10 | 6 | NR | 3 | NR | NR | NR | 5 | NR | NR | 14 | NR | ||
Stableford | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 12 | ||
Result: 12 Points |
Back to Senior Four Ball Championship pages.