Gordon MacGregor Alwoodley Golf Club (3) (3/4 allowance): The Griffin Trophy Sunday 13th September 2015 | Scarcroft - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 394 | 348 | 332 | 466 | 112 | 377 | 162 | 295 | 324 | 2810 | 417 | 323 | 335 | 126 | 421 | 153 | 255 | 287 | 459 | 2776 | 5586 | ||
SI | 9 | 3 | 7 | 5 | 17 | 1 | 13 | 15 | 11 | OUT | 4 | 6 | 8 | 18 | 2 | 14 | 16 | 12 | 10 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 37 | 73 | ||
Score | 5 | 4 | NR | NR | NR | NR | NR | NR | 4 | 13 | 4 | NR | NR | 3 | NR | 4 | NR | 4 | 6 | 21 | NR | ||
Stableford | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 9 | 16 | ||
Result: 16 Points |
Back to The Griffin Trophy pages.