Martin Eddison Low Laithes Golf Club (11) (9/10 allowance): ASSOCIATE Members Team Invitation Thursday 24th March 2016 | Horsforth - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 314 | 335 | 144 | 333 | 259 | 510 | 405 | 390 | 185 | 2875 | 346 | 161 | 354 | 314 | 390 | 194 | 452 | 355 | 535 | 3101 | 5976 | ||
SI | 11 | 7 | 17 | 3 | 13 | 9 | 1 | 5 | 15 | OUT | 12 | 18 | 6 | 16 | 2 | 8 | 14 | 4 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 35 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | 71 | ||
Score | NR | 5 | 2 | NR | 4 | NR | 4 | 5 | NR | 20 | NR | 4 | 5 | NR | 5 | 3 | 4 | NR | NR | 21 | NR | ||
Stableford | 0 | 2 | 3 | 0 | 2 | 0 | 3 | 2 | 0 | 12 | 0 | 1 | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 11 | 23 | ||
Result: 23 Points |
Back to ASSOCIATE Members Team Invitation pages.