Ian Winterburn Pontefract & District (6) (9/10 allowance): Associate Members Team Event Thursday 6th October 2016 | Selby - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 422 | 507 | 318 | 564 | 131 | 333 | 455 | 159 | 322 | 3211 | 155 | 362 | 334 | 306 | 496 | 204 | 436 | 159 | 503 | 2955 | 6166 | ||
SI | 7 | 5 | 13 | 1 | 15 | 9 | 3 | 17 | 11 | OUT | 14 | 4 | 8 | 16 | 6 | 12 | 2 | 18 | 10 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 35 | 71 | ||
Score | NR | 6 | NR | 6 | 3 | NR | 5 | NR | 4 | 24 | NR | NR | NR | 4 | NR | NR | 3 | 3 | NR | 10 | NR | ||
Stableford | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 8 | 18 | ||
Result: 18 Points |
Back to Associate Members Team Event pages.