Michael Hudson Darrington (6) (9/10 allowance): February Alliance Thursday 16th February 2017 | Waterton Park - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 319 | 162 | 378 | 512 | 413 | 357 | 163 | 517 | 323 | 3144 | 487 | 357 | 271 | 272 | 409 | 165 | 498 | 157 | 429 | 3045 | 6189 | ||
SI | 9 | 13 | 3 | 15 | 1 | 7 | 17 | 5 | 11 | OUT | 10 | 8 | 18 | 12 | 2 | 16 | 4 | 14 | 6 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 72 | ||
Score | NR | NR | NR | NR | 5 | 4 | 4 | NR | NR | 13 | NR | 5 | 3 | 4 | 5 | 3 | 5 | NR | 5 | 30 | NR | ||
Stableford | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 0 | 1 | 3 | 2 | 2 | 2 | 3 | 0 | 2 | 15 | 20 | ||
Result: 20 Points |
Back to February Alliance pages.