John Bickerdike Cookridge Hall Golf Club (16) (9/10 allowance): Associate Members Team Invitation Thursday 30th March 2017 | Pontefract - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 356 | 535 | 170 | 370 | 358 | 483 | 213 | 427 | 287 | 3199 | 416 | 503 | 477 | 534 | 175 | 301 | 374 | 183 | 357 | 3320 | 6519 | ||
SI | 6 | 8 | 12 | 14 | 16 | 10 | 4 | 2 | 18 | OUT | 3 | 11 | 1 | 7 | 13 | 15 | 5 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 72 | ||
Score | NR | 5 | 4 | NR | 5 | NR | NR | NR | 3 | 17 | NR | 6 | NR | NR | NR | 6 | NR | NR | NR | 12 | NR | ||
Stableford | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 13 | ||
Result: 13 Points |
Back to Associate Members Team Invitation pages.