Neil J Artis Garforth Golf Club (14) (9/10 allowance): Associate Members Spring Meeting Thursday 4th May 2017 | Horsforth - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 314 | 335 | 144 | 333 | 259 | 510 | 405 | 390 | 185 | 2875 | 346 | 161 | 354 | 314 | 390 | 194 | 452 | 355 | 535 | 3101 | 5976 | ||
SI | 11 | 7 | 17 | 3 | 13 | 9 | 1 | 5 | 15 | OUT | 12 | 18 | 6 | 16 | 2 | 8 | 14 | 4 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 35 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | 71 | ||
Score | 4 | NR | 3 | NR | 4 | NR | 5 | 4 | 4 | 24 | 4 | 4 | NR | NR | 5 | 4 | 5 | NR | 5 | 27 | NR | ||
Stableford | 3 | 0 | 2 | 0 | 3 | 0 | 2 | 3 | 1 | 14 | 3 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 3 | 14 | 28 | ||
Result: 28 Points |
Back to Associate Members Spring Meeting pages.