David Flockton Scarcroft (16) (9/10 allowance): Associate Members Summer Meeting Tuesday 11th July 2017 | Leeds - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 318 | 381 | 392 | 400 | 370 | 113 | 357 | 400 | 168 | 2899 | 407 | 514 | 375 | 149 | 485 | 156 | 377 | 320 | 162 | 2945 | 5844 | ||
SI | 15 | 11 | 9 | 1 | 7 | 17 | 5 | 3 | 13 | OUT | 2 | 12 | 8 | 18 | 14 | 6 | 4 | 16 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 34 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 35 | 69 | ||
Score | NR | 4 | 5 | 5 | NR | 3 | 4 | NR | NR | 21 | 4 | 6 | 4 | 3 | NR | NR | 5 | NR | NR | 22 | NR | ||
Stableford | 0 | 3 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 12 | 3 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 12 | 24 | ||
Result: 24 Points |
Back to Associate Members Summer Meeting pages.