Neil Robinson Garforth Golf Club (20) (9/10 allowance): Associate Members Team Event Thursday 5th October 2017 | Low Laithes - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 336 | 398 | 358 | 160 | 286 | 319 | 420 | 150 | 366 | 2793 | 269 | 251 | 169 | 547 | 398 | 365 | 411 | 456 | 512 | 3378 | 6171 | ||
SI | 15 | 3 | 7 | 17 | 13 | 5 | 1 | 11 | 9 | OUT | 16 | 18 | 12 | 6 | 4 | 10 | 2 | 14 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 38 | 72 | ||
Score | NR | 5 | 5 | 4 | NR | 5 | 7 | NR | NR | 26 | 4 | 5 | NR | NR | 5 | NR | 6 | NR | NR | 20 | NR | ||
Stableford | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 9 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9 | 18 | ||
Result: 18 Points |
Back to Associate Members Team Event pages.