John Bickerdike Cookridge Hall Golf Club (18) (9/10 allowance): Associate Members Team Event Thursday 5th October 2017 | Low Laithes - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 336 | 398 | 358 | 160 | 286 | 319 | 420 | 150 | 366 | 2793 | 269 | 251 | 169 | 547 | 398 | 365 | 411 | 456 | 512 | 3378 | 6171 | ||
SI | 15 | 3 | 7 | 17 | 13 | 5 | 1 | 11 | 9 | OUT | 16 | 18 | 12 | 6 | 4 | 10 | 2 | 14 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 38 | 72 | ||
Score | 6 | 6 | NR | 4 | NR | NR | NR | NR | 6 | 22 | 4 | 6 | NR | NR | NR | NR | NR | NR | NR | 10 | NR | ||
Stableford | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | ||
Result: 9 Points |
Back to Associate Members Team Event pages.