Martin Eddison Low Laithes Golf Club (11) (9/10 allowance): Associate Members Summer Team Meeting Thursday 7th June 2018 | Garforth - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 315 | 481 | 264 | 424 | 159 | 387 | 173 | 365 | 344 | 2912 | 416 | 330 | 144 | 494 | 371 | 430 | 155 | 420 | 402 | 3162 | 6074 | ||
SI | 8 | 6 | 18 | 1 | 10 | 4 | 14 | 12 | 16 | OUT | 3 | 13 | 17 | 7 | 11 | 2 | 15 | 5 | 9 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 70 | ||
Score | 5 | 7 | 4 | 4 | 3 | 5 | 4 | 6 | 4 | 42 | NR | 4 | NR | NR | 5 | NR | 2 | NR | 4 | 15 | NR | ||
Stableford | 2 | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 2 | 16 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 10 | 26 | ||
Result: 26 Points |
Back to Associate Members Summer Team Meeting pages.