David Cothay Temple Newsam (4) (9/10 allowance): Associate Members Summer 4BBB Meeting Thursday 28th June 2018 | Scarcroft - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 406 | 387 | 337 | 481 | 129 | 396 | 175 | 349 | 373 | 3033 | 432 | 366 | 385 | 142 | 484 | 166 | 261 | 326 | 477 | 3039 | 6072 | ||
SI | 5 | 3 | 9 | 15 | 17 | 1 | 11 | 13 | 7 | OUT | 2 | 10 | 4 | 16 | 6 | 14 | 18 | 8 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 71 | ||
Score | 5 | 5 | 4 | 5 | 3 | NR | NR | 3 | 5 | 30 | NR | 4 | 4 | 3 | 6 | NR | 3 | NR | NR | 20 | NR | ||
Stableford | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 13 | 0 | 2 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 11 | 24 | ||
Result: 24 Points |
Back to Associate Members Summer 4BBB Meeting pages.