Keith Mitchell Pontefract & District (10) (9/10 allowance): Associate Members Team Meeting Thursday 26th July 2018 | Woolley Park - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 313 | 353 | 135 | 306 | 323 | 317 | 392 | 533 | 143 | 2815 | 367 | 153 | 408 | 377 | 463 | 379 | 386 | 410 | 374 | 3317 | 6132 | ||
SI | 10 | 14 | 16 | 6 | 4 | 18 | 2 | 8 | 12 | OUT | 11 | 17 | 3 | 1 | 7 | 13 | 15 | 5 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 35 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 36 | 71 | ||
Score | 4 | NR | 3 | 4 | 4 | NR | NR | NR | NR | 15 | 4 | 3 | 5 | NR | NR | NR | 4 | NR | NR | 16 | NR | ||
Stableford | 3 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 19 | ||
Result: 19 Points |
Back to Associate Members Team Meeting pages.