| Keith Bell Headingley Golf Club (11) (9/10 allowance): The Griffin Trophy Sunday 9th September 2018 | Low Laithes - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 318 | 323 | 358 | 145 | 286 | 259 | 325 | 125 | 346 | 2485 | 269 | 271 | 135 | 460 | 381 | 295 | 324 | 365 | 454 | 2954 | 5439 | ||
| SI | 12 | 6 | 4 | 16 | 2 | 14 | 8 | 18 | 10 | OUT | 11 | 7 | 17 | 9 | 1 | 15 | 13 | 3 | 5 | IN | TOTAL | ||
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 37 | 72 | ||
| Score | NR | 4 | NR | NR | 5 | 4 | NR | NR | NR | 13 | NR | 4 | NR | 5 | 5 | NR | NR | NR | NR | 14 | NR | ||
| Stableford | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 15 | ||
| Result: 15 Points | |||||||||||||||||||||||
Back to The Griffin Trophy pages.