Michael Hudson Darrington (7) (9/10 allowance): January Alliance Wednesday 9th January 2019 | Sand Moor - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 475 | 251 | 388 | 360 | 330 | 416 | 357 | 171 | 344 | 3092 | 158 | 356 | 502 | 310 | 442 | 145 | 543 | 141 | 328 | 2925 | 6017 | ||
SI | 9 | 17 | 5 | 3 | 13 | 1 | 7 | 15 | 11 | OUT | 14 | 8 | 6 | 12 | 2 | 16 | 4 | 18 | 10 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 35 | 71 | ||
Score | NR | NR | 4 | NR | 4 | 4 | 3 | 3 | NR | 18 | NR | 5 | 5 | NR | 5 | 4 | 5 | 4 | NR | 28 | NR | ||
Stableford | 0 | 0 | 3 | 0 | 2 | 3 | 4 | 2 | 0 | 14 | 0 | 1 | 3 | 0 | 2 | 1 | 3 | 1 | 0 | 11 | 25 | ||
Result: 25 Points |
Back to January Alliance pages.