| Neil Robinson Garforth Golf Club (22) (9/10 allowance): January Alliance Wednesday 9th January 2019 | Sand Moor - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 475 | 251 | 388 | 360 | 330 | 416 | 357 | 171 | 344 | 3092 | 158 | 356 | 502 | 310 | 442 | 145 | 543 | 141 | 328 | 2925 | 6017 | ||
| SI | 9 | 17 | 5 | 3 | 13 | 1 | 7 | 15 | 11 | OUT | 14 | 8 | 6 | 12 | 2 | 16 | 4 | 18 | 10 | IN | TOTAL | ||
| Par | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 35 | 71 | ||
| Score | 5 | 4 | NR | 6 | NR | 5 | NR | 3 | NR | 23 | 3 | NR | NR | NR | 6 | 4 | 6 | 4 | NR | 23 | NR | ||
| Stableford | 3 | 3 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 14 | 3 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 12 | 26 | ||
| Result: 26 Points | |||||||||||||||||||||||
Back to January Alliance pages.