Milan Bogic Waterton Park (9) (17/20 allowance): Associate Members SummerTeam Meeting Thursday 3rd June 2021 | Horsforth Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 316 | 335 | 145 | 331 | 257 | 512 | 404 | 392 | 162 | 2854 | 348 | 165 | 366 | 312 | 386 | 195 | 440 | 353 | 539 | 3104 | 5958 | ||
SI | 11 | 7 | 17 | 3 | 13 | 9 | 1 | 5 | 15 | OUT | 12 | 18 | 6 | 16 | 2 | 8 | 14 | 4 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 35 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | 71 | ||
Score | 4 | 5 | 3 | 4 | 3 | 6 | NR | 5 | 4 | 34 | NR | 3 | 5 | 5 | NR | 3 | NR | NR | NR | 16 | NR | ||
Stableford | 2 | 2 | 2 | 3 | 3 | 2 | 0 | 2 | 1 | 17 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 8 | 25 | ||
Result: 25 Points |
Back to Associate Members SummerTeam Meeting pages.