| Martin Mallison Darrington (14) (17/20 allowance): Charity Four Man Team Thursday 1st July 2021 | Scarcroft - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 406 | 387 | 337 | 481 | 129 | 396 | 175 | 349 | 373 | 3033 | 432 | 366 | 385 | 142 | 484 | 166 | 261 | 326 | 477 | 3039 | 6072 | ||
| SI | 5 | 3 | 9 | 15 | 17 | 1 | 11 | 13 | 7 | OUT | 2 | 10 | 4 | 16 | 6 | 14 | 18 | 8 | 12 | IN | TOTAL | ||
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 71 | ||
| Score | 4 | NR | NR | NR | NR | 5 | 4 | NR | 5 | 18 | NR | 4 | NR | NR | 5 | 3 | 3 | 5 | 7 | 27 | NR | ||
| Result: No Return | |||||||||||||||||||||||
Back to Charity Four Man Team pages.