Tom Stanley Pontefract & District (5) (17/20 allowance): Associate Members Team Invitation Thursday 28th July 2022 | Leeds - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 313 | 376 | 392 | 409 | 360 | 113 | 356 | 398 | 163 | 2880 | 408 | 508 | 374 | 149 | 477 | 155 | 374 | 317 | 162 | 2924 | 5804 | ||
SI | 15 | 11 | 9 | 1 | 7 | 17 | 5 | 3 | 13 | OUT | 2 | 12 | 8 | 18 | 14 | 6 | 4 | 16 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 34 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 35 | 69 | ||
Score | 4 | 4 | NR | NR | NR | NR | 5 | 4 | NR | 17 | NR | 5 | NR | 3 | 5 | 3 | 4 | 3 | NR | 23 | NR | ||
Stableford | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 9 | 0 | 2 | 0 | 2 | 2 | 2 | 3 | 3 | 0 | 14 | 23 | ||
Result: 23 Points |
Back to Associate Members Team Invitation pages.