Iain Flint Headingley (11) (17/20 allowance): Associate Members Team Meeting Thursday 8th September 2022 | Scarcroft - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 406 | 435 | 435 | 387 | 398 | 398 | 337 | 354 | 354 | 3504 | 481 | 492 | 492 | 129 | 145 | 145 | 396 | 409 | 409 | 3098 | 6602 | ||
SI | 5 | 5 | 5 | 3 | 3 | 3 | 9 | 9 | 9 | OUT | 15 | 15 | 15 | 17 | 17 | 17 | 1 | 1 | 1 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 5 | 5 | 5 | 3 | 3 | 3 | 4 | 4 | 4 | 36 | 72 | ||
Score | 4 | 5 | 5 | NR | NR | NR | 3 | NR | 4 | 21 | NR | 5 | 4 | 3 | NR | NR | 4 | NR | NR | 16 | NR | ||
Stableford | 3 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 3 | 14 | 0 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 10 | 24 | ||
Result: 24 Points |
Back to Associate Members Team Meeting pages.