Tony Cole Low Laithes (6) (17/20 allowance): Associate Members Team Meeting No 1 Thursday 25th April 2024 | Darrington - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 352 | 377 | 488 | 346 | 135 | 360 | 333 | 428 | 316 | 3135 | 304 | 373 | 477 | 284 | 304 | 374 | 135 | 326 | 135 | 2712 | 5847 | ||
SI | 11 | 2 | 9 | 10 | 17 | 5 | 12 | 4 | 15 | OUT | 16 | 1 | 6 | 18 | 7 | 3 | 14 | 8 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 35 | 71 | ||
Score | 5 | 4 | NR | - | NR | 4 | NR | NR | NR | 13 | NR | - | NR | NR | NR | NR | NR | NR | 3 | 3 | NR | ||
Stableford | 1 | 3 | 0 | - | 0 | 3 | 0 | 0 | 0 | 7 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | ||
Result: 9 Points |
Back to Associate Members Team Meeting No 1 pages.