Tony Banks Leeds (6) (17/20 allowance): Senior Four-Ball Championship Wednesday 5th June 2024 | Sand Moor - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 478 | 251 | 403 | 368 | 352 | 467 | 382 | 186 | 363 | 3250 | 168 | 380 | 526 | 330 | 451 | 162 | 545 | 170 | 378 | 3110 | 6360 | ||
SI | 8 | 18 | 4 | 12 | 16 | 2 | 10 | 6 | 14 | OUT | 7 | 11 | 3 | 9 | 1 | 17 | 5 | 15 | 13 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 35 | 71 | ||
Score | NR | NR | 5 | NR | 4 | 5 | NR | 4 | 4 | 22 | 3 | NR | 4 | 4 | NR | 3 | 6 | NR | NR | 20 | NR | ||
Stableford | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 10 | 2 | 0 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 12 | 22 | ||
Result: 22 Points |
Back to Senior Four-Ball Championship pages.