Michael Hudson Darrington (4) (17/20 allowance): Associate Members Team Meeting No 2 Thursday 20th June 2024 | Low Laithes - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 329 | 396 | 359 | 159 | 290 | 323 | 424 | 150 | 363 | 2793 | 274 | 274 | 177 | 511 | 389 | 365 | 404 | 451 | 508 | 3353 | 6146 | ||
SI | 15 | 3 | 7 | 17 | 13 | 5 | 1 | 11 | 9 | OUT | 16 | 18 | 12 | 6 | 4 | 10 | 2 | 14 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 38 | 72 | ||
Score | 4 | 5 | NR | NR | NR | NR | NR | 3 | NR | 12 | 4 | NR | NR | NR | 6 | NR | 6 | 6 | 6 | 28 | NR | ||
Stableford | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 6 | 12 | ||
Result: 12 Points |
Back to Associate Members Team Meeting No 2 pages.