John Bedford Wakefield (16) (17/20 allowance): Griffin Trophy Sunday 28th July 2024 | Leeds - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 307 | 372 | 391 | 409 | 301 | 107 | 350 | 400 | 159 | 2796 | 402 | 463 | 363 | 144 | 416 | 125 | 362 | 316 | 163 | 2754 | 5550 | ||
SI | 15 | 7 | 9 | 1 | 11 | 17 | 5 | 3 | 13 | OUT | 2 | 12 | 8 | 18 | 6 | 14 | 4 | 16 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 34 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 34 | 68 | ||
Score | 4 | NR | 6 | NR | 4 | 3 | 4 | NR | 4 | 25 | NR | NR | NR | NR | NR | NR | 5 | 4 | 3 | 12 | NR | ||
Stableford | 3 | 0 | 1 | 0 | 3 | 2 | 3 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 8 | 22 | ||
Result: 22 Points |