Michael Hudson Darrington (5) (17/20 allowance): Associate Members Team Meeting No 5 Wednesday 2nd October 2024 | Normanton - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 281 | 131 | 474 | 131 | 267 | 363 | 410 | 249 | 419 | 2725 | 90 | 341 | 162 | 377 | 445 | 466 | 344 | 349 | 390 | 2964 | 5689 | ||
SI | 9 | 13 | 3 | 11 | 17 | 5 | 1 | 15 | 7 | OUT | 18 | 10 | 12 | 2 | 8 | 14 | 4 | 16 | 6 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 36 | 72 | ||
Score | 4 | NR | 5 | 3 | NR | NR | NR | 4 | 5 | 21 | 3 | 5 | 3 | 6 | NR | NR | 5 | 4 | 5 | 31 | NR | ||
Stableford | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 11 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 11 | 22 | ||
Result: 22 Points |
Back to Associate Members Team Meeting No 5 pages.